MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
CENTER 58 School district

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 522 48.79
FEMALE 548 51.21

Frequency Missing = 3

 

What grade are you in?
SEC2 Frequency Percent
6TH 129 12.15
7TH 187 17.61
8TH 132 12.43
9TH 172 16.20
10TH 131 12.34
11TH 173 16.29
12TH 138 12.99

Frequency Missing = 11

 

Which best describes you?
SEC3 Frequency Percent
WHITE 265 25.14
BLACK 590 55.98
ASIAN/ORIENTAL 10 0.95
AMERICAN INDIAN 14 1.33
HISPANIC 46 4.36
MULTI-RACIAL 129 12.24

Frequency Missing = 19

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 6 0.57
FINISHED 8TH 28 2.64
H.S. GRAD 244 23.00
POST SECONDARY 263 24.79
COLLEGE GRAD 334 31.48
DON T KNOW 186 17.53

Frequency Missing = 12

 

How far in school did your father
go?
SEC5 Frequency Percent
UNDER 8TH 9 0.85
FINISHED 8TH 31 2.93
H.S. GRAD 214 20.25
POST SECONDARY 191 18.07
COLLEGE GRAD 243 22.99
DON T KNOW 369 34.91

Frequency Missing = 16

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 387 36.51
1 OR 2 DAYS 381 35.94
3 OR 4 DAYS 182 17.17
5 TO 10 DAYS 79 7.45
MORE THAN 10 DAYS 31 2.92

Frequency Missing = 13

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 205 19.23
TWO HRS. 194 18.20
THREE HRS. 212 19.89
FOUR HRS. 164 15.38
FIVE HRS. 97 9.10
SIX + HRS. 194 18.20

Frequency Missing = 7

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 89 8.43
TWO YEAR SCHOOL 122 11.55
FOUR YEAR SCHOOL 672 63.64
MILITARY 36 3.41
OTHER 137 12.97

Frequency Missing = 17

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 185 17.45
A & B 325 30.66
B 98 9.25
B & C 254 23.96
C 77 7.26
C & D 90 8.49
D 17 1.60
BELOW D 14 1.32

Frequency Missing = 13

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 142 13.32
DON T DO IT 128 12.01
1/2 HR. OR LESS 319 29.92
ONE HOUR 309 28.99
TWO HOURS 116 10.88
MORE THAN 2 HRS 52 4.88

Frequency Missing = 7

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 747 69.75
UNDER 6 HRS. 71 6.63
6 TO 10 HRS. 56 5.23
11 TO 15 HRS. 45 4.20
16 TO 20 HRS. 61 5.70
21 TO 25 HRS. 41 3.83
MORE THAN 25 50 4.67

Frequency Missing = 2

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 157 14.74
GOOD 470 44.13
AVERAGE 354 33.24
BELOW AVERAGE 52 4.88
POOR 32 3.00

Frequency Missing = 8

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 449 42.16
1 TO 2 HRS. 248 23.29
3 TO 5 HRS. 154 14.46
6 TO 10 HRS. 110 10.33
11 TO 15 HRS. 61 5.73
16 TO 20 HRS. 26 2.44
MORE THAN 20 17 1.60

Frequency Missing = 8

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 320 30.08
Several Times/wk 327 30.73
Once a week 134 12.59
Once 2/wks 72 6.77
Infrequently 179 16.82
Not at all 32 3.01

Frequency Missing = 9

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 567 55.81
Voc./ tech. 147 14.47
General 302 29.72

Frequency Missing = 57

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 92 8.89
Rarely 270 26.09
Occasionally 362 34.98
Regularly 311 30.05

Frequency Missing = 38

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 152 14.84
Rarely 273 26.66
Occasionally 354 34.57
Regularly 245 23.93

Frequency Missing = 49

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 92 9.00
Rarely 170 16.63
Occasionally 333 32.58
Regularly 427 41.78

Frequency Missing = 51

Data Collected in Spring, 2005
Tables Posted May 19, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
CENTER 58 School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 118 11.1 436 40.9 386 36.2 78 7.3 48 4.5 7
18 - I am satisfied with the variety of courses this school offers. 123 11.5 394 37.0 333 31.2 157 14.7 59 5.5 7
19 - My teachers make clear what I'm supposed to learn. 176 16.6 412 38.9 340 32.1 96 9.1 35 3.3 14
20 - The classes I took last year prepared me for this year's subjects. 208 19.6 400 37.7 313 29.5 96 9.0 44 4.1 12
21 - Most of my teachers are organized and well prepared to teach. 185 17.6 452 42.9 299 28.4 77 7.3 40 3.8 20
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 245 23.2 383 36.2 296 28.0 93 8.8 40 3.8 16
23 - Most of my teachers inform me about my progress in their class. 210 19.7 364 34.1 315 29.5 121 11.4 56 5.3 7
24 - My teachers make learning interesting. 101 9.5 285 26.8 432 40.6 164 15.4 81 7.6 10
25 - I am given opportunities to work and learn independently. 225 21.3 509 48.1 265 25.0 39 3.7 20 1.9 15
26 - My teachers want me to contribute my thoughts in class. 198 18.7 459 43.3 302 28.5 67 6.3 33 3.1 14
27 - In my school, all students are given a chance to succeed. 329 31.0 389 36.7 251 23.7 58 5.5 33 3.1 13
28 - There is good communication between teachers and students. 126 11.9 303 28.7 400 37.8 148 14.0 80 7.6 16
29 - I feel safe at school. 191 18.1 369 34.9 308 29.1 100 9.5 89 8.4 16
30 - There is a feeling of belonging at my school. 154 14.5 348 32.8 390 36.7 92 8.7 78 7.3 11
31 - My parents have a good idea of what goes on at school. 210 19.8 361 34.0 280 26.4 122 11.5 88 8.3 12
32 - Most teenagers around here drink a lot. 157 14.8 208 19.6 358 33.8 205 19.4 131 12.4 14
33 - Teachers in my school really care about me. 163 15.5 324 30.8 398 37.9 105 10.0 61 5.8 22
34 - I learn about other cultures in school. 193 18.2 364 34.3 322 30.4 120 11.3 61 5.8 13
35 - I am encouraged to do my best on the MAP test. 532 50.1 320 30.2 160 15.1 25 2.4 24 2.3 12
36 - I know how to find information I need to complete class projects. 303 28.5 484 45.5 228 21.4 28 2.6 21 2.0 9
37 - My teachers can assist me in using computers effectively. 194 18.3 420 39.7 332 31.4 77 7.3 36 3.4 14
38 - If a student has a problem there are teachers who will listen and help. 203 19.2 421 39.9 323 30.6 69 6.5 39 3.7 18
39 - In our community people tend to trust each other. 69 6.5 214 20.3 415 39.4 235 22.3 121 11.5 19
40 - Our classes are often interrupted. 148 14.2 234 22.4 397 38.0 211 20.2 55 5.3 28
41 - Vocational education is an essential part of the district's program of studies. 116 11.2 321 31.0 489 47.2 71 6.8 40 3.9 36
42 - I have fun learning. 122 11.5 330 31.2 404 38.2 114 10.8 88 8.3 15
43 - My teachers think I can learn. 372 35.1 450 42.5 184 17.4 32 3.0 21 2.0 14
44 - The community is proud of this school. 161 15.2 336 31.8 390 36.9 101 9.6 69 6.5 16
45 - Our library has up-to-date resource materials. 280 26.6 365 34.7 294 28.0 72 6.9 40 3.8 22
46 - Students at my school are friendly. 67 6.4 217 20.7 444 42.4 174 16.6 145 13.8 26
47 - This school is a good place to learn. 173 16.6 388 37.2 351 33.7 78 7.5 52 5.0 31
48 - My school provides me with the textbooks and learning materials I need to learn. 339 32.3 462 44.0 199 18.9 27 2.6 24 2.3 22
49 - My teachers are good teachers. 209 19.7 411 38.8 345 32.5 63 5.9 32 3.0 13
50 - My school building is in good condition. 400 37.7 419 39.5 191 18.0 27 2.5 24 2.3 12
51 - Drugs are a problem among teenagers in this community. 230 22.0 242 23.1 347 33.2 143 13.7 84 8.0 27
52 - I can get access to the internet at school when I need it. 363 34.6 384 36.6 196 18.7 66 6.3 41 3.9 23
53 - I like going to this school. 197 18.7 297 28.1 319 30.2 123 11.6 120 11.4 17
54 - My family believes that I can do well in school. 550 52.4 318 30.3 140 13.3 24 2.3 17 1.6 24
55 - This community is a good place for a kid to grow up. 143 13.7 327 31.4 398 38.2 105 10.1 70 6.7 30
56 - I would attend a different school if I could. 226 21.4 192 18.2 302 28.6 169 16.0 166 15.7 18
57 - Teachers treat me with respect. 212 20.2 379 36.2 318 30.3 84 8.0 55 5.2 25
58 - All students have an equal opportunity to take the courses they want. 156 14.9 349 33.4 340 32.5 108 10.3 92 8.8 28
59 - My teachers expect very good work from me. 354 33.8 442 42.3 206 19.7 24 2.3 20 1.9 27
60 - I am treated fairly at school. 159 15.1 378 36.0 353 33.6 102 9.7 58 5.5 23
61 - I have had lessons in school on how to use computers. 254 24.3 385 36.8 234 22.4 115 11.0 58 5.5 27
62 - There is a lot of teamwork in our community. 92 8.8 256 24.5 448 42.8 157 15.0 93 8.9 27
63 - Discipline is handled fairly in my school. 111 10.6 278 26.5 366 34.8 149 14.2 147 14.0 22
64 - I have been encouraged to establish career or educational goals at school. 319 30.6 436 41.9 228 21.9 34 3.3 24 2.3 32
65 - If I have a personal problem, I can talk to the counselor. 267 25.4 323 30.7 264 25.1 106 10.1 91 8.7 22
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 258 24.5 322 30.6 263 25.0 122 11.6 88 8.4 20
67 - I know how to use electronic resources to locate information. 364 34.6 392 37.2 235 22.3 39 3.7 23 2.2 20

Data Collected in Spring, 2005
Tables Posted May 19, 2005
Mo Dept of Elementary & Secondary Education