MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
NORTHWEST R-I School district

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 1427 48.64
FEMALE 1507 51.36

Frequency Missing = 11

 

What grade are you in?
SEC2 Frequency Percent
6TH 3 0.10
7TH 546 18.67
8TH 552 18.88
9TH 566 19.36
10TH 481 16.45
11TH 404 13.82
12TH 372 12.72

Frequency Missing = 21

 

Which best describes you?
SEC3 Frequency Percent
WHITE 2747 94.27
BLACK 11 0.38
ASIAN/ORIENTAL 14 0.48
AMERICAN INDIAN 37 1.27
HISPANIC 38 1.30
MULTI-RACIAL 67 2.30

Frequency Missing = 31

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 25 0.86
FINISHED 8TH 232 7.94
H.S. GRAD 915 31.32
POST SECONDARY 523 17.90
COLLEGE GRAD 590 20.20
DON T KNOW 636 21.77

Frequency Missing = 24

 

How far in school did your father
go?
SEC5 Frequency Percent
UNDER 8TH 33 1.13
FINISHED 8TH 220 7.54
H.S. GRAD 869 29.78
POST SECONDARY 462 15.83
COLLEGE GRAD 530 18.16
DON T KNOW 804 27.55

Frequency Missing = 27

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 1935 66.06
1 OR 2 DAYS 605 20.66
3 OR 4 DAYS 178 6.08
5 TO 10 DAYS 131 4.47
MORE THAN 10 DAYS 80 2.73

Frequency Missing = 16

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 933 31.97
TWO HRS. 785 26.90
THREE HRS. 549 18.81
FOUR HRS. 291 9.97
FIVE HRS. 140 4.80
SIX + HRS. 220 7.54

Frequency Missing = 27

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 331 11.35
TWO YEAR SCHOOL 412 14.12
FOUR YEAR SCHOOL 1537 52.69
MILITARY 228 7.82
OTHER 409 14.02

Frequency Missing = 28

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 648 22.19
A & B 947 32.43
B 315 10.79
B & C 581 19.90
C 153 5.24
C & D 214 7.33
D 33 1.13
BELOW D 29 0.99

Frequency Missing = 25

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 283 9.66
DON T DO IT 193 6.59
1/2 HR. OR LESS 863 29.46
ONE HOUR 1075 36.70
TWO HOURS 344 11.74
MORE THAN 2 HRS 171 5.84

Frequency Missing = 16

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 1876 64.03
UNDER 6 HRS. 296 10.10
6 TO 10 HRS. 209 7.13
11 TO 15 HRS. 120 4.10
16 TO 20 HRS. 175 5.97
21 TO 25 HRS. 131 4.47
MORE THAN 25 123 4.20

Frequency Missing = 15

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 567 19.36
GOOD 1333 45.53
AVERAGE 881 30.09
BELOW AVERAGE 87 2.97
POOR 60 2.05

Frequency Missing = 17

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 1510 51.73
1 TO 2 HRS. 508 17.40
3 TO 5 HRS. 321 11.00
6 TO 10 HRS. 245 8.39
11 TO 15 HRS. 198 6.78
16 TO 20 HRS. 83 2.84
MORE THAN 20 54 1.85

Frequency Missing = 26

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 678 23.24
Several Times/wk 156 5.35
Once a week 157 5.38
Once 2/wks 173 5.93
Infrequently 940 32.22
Not at all 813 27.87

Frequency Missing = 28

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 1441 51.23
Voc./ tech. 416 14.79
General 956 33.99

Frequency Missing = 132

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 255 8.95
Rarely 604 21.19
Occasionally 1090 38.25
Regularly 901 31.61

Frequency Missing = 95

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 496 17.47
Rarely 810 28.53
Occasionally 1004 35.36
Regularly 529 18.63

Frequency Missing = 106

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 367 12.96
Rarely 643 22.71
Occasionally 990 34.97
Regularly 831 29.35

Frequency Missing = 114

Data Collected in Fall, 2004
Tables Posted April 16, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
NORTHWEST R-I School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 306 10.4 1,247 42.5 1,022 34.8 244 8.3 116 4.0 10
18 - I am satisfied with the variety of courses this school offers. 529 18.1 1,252 42.8 766 26.2 270 9.2 108 3.7 20
19 - My teachers make clear what I'm supposed to learn. 538 18.5 1,249 42.8 821 28.2 235 8.1 72 2.5 30
20 - The classes I took last year prepared me for this year's subjects. 479 16.4 1,136 38.9 806 27.6 380 13.0 116 4.0 28
21 - Most of my teachers are organized and well prepared to teach. 844 29.2 1,349 46.7 544 18.8 112 3.9 40 1.4 56
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 712 24.4 1,172 40.2 741 25.4 211 7.2 79 2.7 30
23 - Most of my teachers inform me about my progress in their class. 470 16.1 1,126 38.5 858 29.3 351 12.0 122 4.2 18
24 - My teachers make learning interesting. 345 11.9 859 29.5 1,128 38.7 390 13.4 189 6.5 34
25 - I am given opportunities to work and learn independently. 684 23.4 1,483 50.8 596 20.4 112 3.8 44 1.5 26
26 - My teachers want me to contribute my thoughts in class. 745 25.7 1,305 44.9 688 23.7 119 4.1 47 1.6 41
27 - In my school, all students are given a chance to succeed. 1,092 37.5 1,153 39.6 482 16.6 126 4.3 59 2.0 33
28 - There is good communication between teachers and students. 454 15.6 1,125 38.7 947 32.6 273 9.4 107 3.7 39
29 - I feel safe at school. 726 24.9 1,109 38.0 751 25.8 182 6.2 148 5.1 29
30 - There is a feeling of belonging at my school. 516 17.6 1,083 37.0 872 29.8 267 9.1 188 6.4 19
31 - My parents have a good idea of what goes on at school. 537 18.4 1,066 36.6 762 26.1 336 11.5 215 7.4 29
32 - Most teenagers around here drink a lot. 780 26.8 652 22.4 875 30.0 327 11.2 280 9.6 31
33 - Teachers in my school really care about me. 414 14.3 924 31.9 1,081 37.4 308 10.6 166 5.7 52
34 - I learn about other cultures in school. 475 16.3 1,147 39.4 865 29.7 308 10.6 114 3.9 36
35 - I am encouraged to do my best on the MAP test. 1,652 56.5 846 28.9 336 11.5 50 1.7 42 1.4 19
36 - I know how to find information I need to complete class projects. 729 24.9 1,436 49.1 600 20.5 104 3.6 56 1.9 20
37 - My teachers can assist me in using computers effectively. 404 13.9 1,209 41.5 966 33.1 225 7.7 112 3.8 29
38 - If a student has a problem there are teachers who will listen and help. 752 25.9 1,338 46.2 606 20.9 137 4.7 66 2.3 46
39 - In our community people tend to trust each other. 270 9.3 752 26.0 1,080 37.3 547 18.9 246 8.5 50
40 - Our classes are often interrupted. 305 10.6 673 23.4 1,049 36.5 686 23.9 163 5.7 69
41 - Vocational education is an essential part of the district's program of studies. 334 11.6 857 29.9 1,431 49.8 170 5.9 79 2.8 74
42 - I have fun learning. 340 11.7 808 27.7 949 32.6 444 15.2 373 12.8 31
43 - My teachers think I can learn. 903 31.0 1,350 46.4 521 17.9 86 3.0 49 1.7 36
44 - The community is proud of this school. 473 16.3 825 28.4 1,047 36.1 347 11.9 212 7.3 41
45 - Our library has up-to-date resource materials. 702 24.2 1,145 39.6 770 26.6 190 6.6 88 3.0 50
46 - Students at my school are friendly. 279 9.6 872 30.1 1,083 37.4 426 14.7 237 8.2 48
47 - This school is a good place to learn. 509 17.6 1,196 41.5 893 31.0 172 6.0 115 4.0 60
48 - My school provides me with the textbooks and learning materials I need to learn. 879 30.4 1,270 44.0 518 17.9 151 5.2 71 2.5 56
49 - My teachers are good teachers. 775 26.7 1,278 44.0 701 24.1 93 3.2 60 2.1 38
50 - My school building is in good condition. 625 21.5 1,217 41.9 697 24.0 233 8.0 132 4.5 41
51 - Drugs are a problem among teenagers in this community. 810 28.0 787 27.2 814 28.1 276 9.5 207 7.2 51
52 - I can get access to the internet at school when I need it. 660 22.8 1,074 37.1 729 25.2 277 9.6 152 5.3 53
53 - I like going to this school. 575 19.9 967 33.4 788 27.2 262 9.0 304 10.5 49
54 - My family believes that I can do well in school. 1,446 50.1 1,035 35.8 304 10.5 67 2.3 36 1.2 57
55 - This community is a good place for a kid to grow up. 424 14.7 989 34.3 1,004 34.8 294 10.2 172 6.0 62
56 - I would attend a different school if I could. 425 14.7 415 14.4 819 28.4 578 20.0 650 22.5 58
57 - Teachers treat me with respect. 709 24.6 1,211 42.1 698 24.3 166 5.8 94 3.3 67
58 - All students have an equal opportunity to take the courses they want. 528 18.3 1,014 35.2 786 27.3 377 13.1 178 6.2 62
59 - My teachers expect very good work from me. 849 29.4 1,339 46.4 587 20.4 81 2.8 28 1.0 61
60 - I am treated fairly at school. 555 19.2 1,278 44.3 762 26.4 181 6.3 112 3.9 57
61 - I have had lessons in school on how to use computers. 758 26.4 1,108 38.5 543 18.9 283 9.8 184 6.4 69
62 - There is a lot of teamwork in our community. 378 13.2 767 26.7 1,205 42.0 355 12.4 167 5.8 73
63 - Discipline is handled fairly in my school. 534 18.6 926 32.2 770 26.8 341 11.9 306 10.6 68
64 - I have been encouraged to establish career or educational goals at school. 865 30.0 1,203 41.7 617 21.4 125 4.3 72 2.5 63
65 - If I have a personal problem, I can talk to the counselor. 925 32.1 1,020 35.3 574 19.9 184 6.4 183 6.3 59
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 559 19.5 862 30.0 833 29.0 307 10.7 311 10.8 73
67 - I know how to use electronic resources to locate information. 878 30.4 1,165 40.3 595 20.6 145 5.0 106 3.7 56

Data Collected in Fall, 2004
Tables Posted April 16, 2005
Mo Dept of Elementary & Secondary Education