MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
FOX C-6 School district

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 2016 51.19
FEMALE 1922 48.81

Frequency Missing = 14

 

What grade are you in?
SEC2 Frequency Percent
6TH 10 0.25
7TH 849 21.58
8TH 818 20.79
9TH 714 18.15
10TH 648 16.47
11TH 531 13.50
12TH 364 9.25

Frequency Missing = 18

 

Which best describes you?
SEC3 Frequency Percent
WHITE 3663 93.61
BLACK 30 0.77
ASIAN/ORIENTAL 30 0.77
AMERICAN INDIAN 47 1.20
HISPANIC 69 1.76
MULTI-RACIAL 74 1.89

Frequency Missing = 39

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 48 1.22
FINISHED 8TH 240 6.10
H.S. GRAD 1192 30.28
POST SECONDARY 801 20.35
COLLEGE GRAD 943 23.96
DON T KNOW 712 18.09

Frequency Missing = 16

 

How far in school did your father
go?
SEC5 Frequency Percent
UNDER 8TH 56 1.43
FINISHED 8TH 274 6.97
H.S. GRAD 1052 26.78
POST SECONDARY 710 18.07
COLLEGE GRAD 892 22.70
DON T KNOW 945 24.05

Frequency Missing = 23

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 1676 42.61
1 OR 2 DAYS 1384 35.19
3 OR 4 DAYS 554 14.09
5 TO 10 DAYS 240 6.10
MORE THAN 10 DAYS 79 2.01

Frequency Missing = 19

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 1141 29.00
TWO HRS. 1084 27.55
THREE HRS. 779 19.80
FOUR HRS. 447 11.36
FIVE HRS. 197 5.01
SIX + HRS. 286 7.27

Frequency Missing = 18

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 404 10.29
TWO YEAR SCHOOL 643 16.38
FOUR YEAR SCHOOL 2142 54.56
MILITARY 255 6.50
OTHER 482 12.28

Frequency Missing = 26

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 863 21.98
A & B 971 24.73
B 498 12.68
B & C 729 18.57
C 315 8.02
C & D 341 8.69
D 104 2.65
BELOW D 105 2.67

Frequency Missing = 26

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 785 19.95
DON T DO IT 497 12.63
1/2 HR. OR LESS 1310 33.30
ONE HOUR 955 24.28
TWO HOURS 263 6.69
MORE THAN 2 HRS 124 3.15

Frequency Missing = 18

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 2542 64.81
UNDER 6 HRS. 320 8.16
6 TO 10 HRS. 231 5.89
11 TO 15 HRS. 226 5.76
16 TO 20 HRS. 266 6.78
21 TO 25 HRS. 168 4.28
MORE THAN 25 169 4.31

Frequency Missing = 30

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 699 17.80
GOOD 1723 43.86
AVERAGE 1161 29.56
BELOW AVERAGE 170 4.33
POOR 175 4.46

Frequency Missing = 24

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 1975 50.32
1 TO 2 HRS. 770 19.62
3 TO 5 HRS. 422 10.75
6 TO 10 HRS. 309 7.87
11 TO 15 HRS. 257 6.55
16 TO 20 HRS. 98 2.50
MORE THAN 20 94 2.39

Frequency Missing = 27

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 957 24.38
Several Times/wk 330 8.41
Once a week 383 9.76
Once 2/wks 335 8.54
Infrequently 1409 35.90
Not at all 511 13.02

Frequency Missing = 27

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 2070 54.42
Voc./ tech. 605 15.90
General 1129 29.68

Frequency Missing = 148

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 392 10.21
Rarely 928 24.17
Occasionally 1357 35.35
Regularly 1162 30.27

Frequency Missing = 113

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 637 16.68
Rarely 1044 27.34
Occasionally 1469 38.47
Regularly 669 17.52

Frequency Missing = 133

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 457 11.97
Rarely 835 21.86
Occasionally 1407 36.84
Regularly 1120 29.33

Frequency Missing = 133

Data Collected in Spring, 2003
Tables Posted April 16, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
FOX C-6 School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 328 8.4 1,535 39.1 1,439 36.6 419 10.7 207 5.3 24
18 - I am satisfied with the variety of courses this school offers. 414 10.6 1,664 42.5 1,100 28.1 544 13.9 195 5.0 35
19 - My teachers make clear what I'm supposed to learn. 614 15.7 1,708 43.6 1,062 27.1 382 9.8 151 3.9 35
20 - The classes I took last year prepared me for this year's subjects. 530 13.6 1,486 38.1 1,108 28.4 566 14.5 215 5.5 47
21 - Most of my teachers are organized and well prepared to teach. 873 22.4 1,709 43.9 888 22.8 287 7.4 135 3.5 60
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 872 22.4 1,497 38.5 987 25.4 349 9.0 188 4.8 59
23 - Most of my teachers inform me about my progress in their class. 663 17.1 1,610 41.4 976 25.1 447 11.5 190 4.9 66
24 - My teachers make learning interesting. 350 8.9 1,078 27.6 1,482 37.9 598 15.3 404 10.3 40
25 - I am given opportunities to work and learn independently. 724 18.5 1,930 49.4 957 24.5 187 4.8 108 2.8 46
26 - My teachers want me to contribute my thoughts in class. 720 18.5 1,669 42.8 1,052 27.0 304 7.8 155 4.0 52
27 - In my school, all students are given a chance to succeed. 1,235 31.9 1,519 39.3 750 19.4 225 5.8 139 3.6 84
28 - There is good communication between teachers and students. 572 14.6 1,434 36.7 1,246 31.9 438 11.2 217 5.6 45
29 - I feel safe at school. 916 23.6 1,473 37.9 939 24.2 285 7.3 271 7.0 68
30 - There is a feeling of belonging at my school. 620 15.9 1,391 35.7 1,186 30.5 370 9.5 325 8.4 60
31 - My parents have a good idea of what goes on at school. 657 16.9 1,357 34.9 989 25.4 546 14.0 344 8.8 59
32 - Most teenagers around here drink a lot. 983 25.3 933 24.1 1,180 30.4 484 12.5 298 7.7 74
33 - Teachers in my school really care about me. 506 13.1 1,232 31.9 1,368 35.4 444 11.5 315 8.2 87
34 - I learn about other cultures in school. 485 12.5 1,468 37.9 1,163 30.0 503 13.0 255 6.6 78
35 - I am encouraged to do my best on the MAP test. 2,194 56.3 1,054 27.0 435 11.2 90 2.3 124 3.2 55
36 - I know how to find information I need to complete class projects. 913 23.4 1,900 48.6 812 20.8 155 4.0 126 3.2 46
37 - My teachers can assist me in using computers effectively. 524 13.5 1,607 41.3 1,216 31.2 383 9.8 165 4.2 57
38 - If a student has a problem there are teachers who will listen and help. 908 23.5 1,694 43.8 908 23.5 218 5.6 142 3.7 82
39 - In our community people tend to trust each other. 233 6.0 1,012 26.0 1,569 40.3 683 17.6 393 10.1 62
40 - Our classes are often interrupted. 528 13.7 944 24.5 1,386 36.0 790 20.5 199 5.2 105
41 - Vocational education is an essential part of the district's program of studies. 329 8.7 1,078 28.4 1,955 51.5 263 6.9 171 4.5 156
42 - I have fun learning. 357 9.2 1,011 26.0 1,313 33.8 580 14.9 625 16.1 66
43 - My teachers think I can learn. 1,109 28.9 1,789 46.6 688 17.9 145 3.8 107 2.8 114
44 - The community is proud of this school. 602 15.8 1,274 33.4 1,358 35.6 346 9.1 234 6.1 138
45 - Our library has up-to-date resource materials. 729 18.8 1,474 37.9 1,097 28.2 351 9.0 234 6.0 67
46 - Students at my school are friendly. 315 8.1 1,101 28.5 1,472 38.1 554 14.3 424 11.0 86
47 - This school is a good place to learn. 545 14.2 1,550 40.5 1,183 30.9 331 8.6 218 5.7 125
48 - My school provides me with the textbooks and learning materials I need to learn. 1,279 33.1 1,741 45.1 617 16.0 126 3.3 97 2.5 92
49 - My teachers are good teachers. 916 23.8 1,545 40.1 1,034 26.9 202 5.2 154 4.0 101
50 - My school building is in good condition. 751 19.4 1,266 32.7 848 21.9 513 13.3 492 12.7 82
51 - Drugs are a problem among teenagers in this community. 950 24.7 1,040 27.1 1,190 31.0 376 9.8 287 7.5 109
52 - I can get access to the internet at school when I need it. 957 24.9 1,585 41.3 808 21.1 275 7.2 211 5.5 116
53 - I like going to this school. 731 19.1 1,186 30.9 1,028 26.8 373 9.7 516 13.5 118
54 - My family believes that I can do well in school. 1,877 48.9 1,338 34.9 442 11.5 87 2.3 94 2.4 114
55 - This community is a good place for a kid to grow up. 665 17.5 1,432 37.6 1,239 32.5 262 6.9 212 5.6 142
56 - I would attend a different school if I could. 636 16.7 585 15.3 950 24.9 749 19.6 893 23.4 139
57 - Teachers treat me with respect. 744 19.6 1,469 38.7 1,045 27.6 303 8.0 232 6.1 159
58 - All students have an equal opportunity to take the courses they want. 639 17.1 1,402 37.6 1,018 27.3 447 12.0 224 6.0 222
59 - My teachers expect very good work from me. 1,075 28.1 1,691 44.2 842 22.0 129 3.4 91 2.4 124
60 - I am treated fairly at school. 625 16.5 1,541 40.6 1,099 28.9 296 7.8 238 6.3 153
61 - I have had lessons in school on how to use computers. 713 18.6 1,220 31.9 893 23.4 607 15.9 391 10.2 128
62 - There is a lot of teamwork in our community. 308 8.3 889 23.9 1,596 43.0 617 16.6 305 8.2 237
63 - Discipline is handled fairly in my school. 517 13.6 1,101 29.0 1,042 27.4 537 14.1 606 15.9 149
64 - I have been encouraged to establish career or educational goals at school. 944 25.5 1,527 41.3 885 23.9 199 5.4 142 3.8 255
65 - If I have a personal problem, I can talk to the counselor. 844 22.5 1,289 34.3 850 22.6 391 10.4 380 10.1 198
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 653 17.5 1,062 28.5 1,046 28.1 523 14.0 441 11.8 227
67 - I know how to use electronic resources to locate information. 1,060 28.2 1,461 38.8 869 23.1 206 5.5 166 4.4 190

Data Collected in Spring, 2003
Tables Posted April 16, 2005
Mo Dept of Elementary & Secondary Education