MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
FREDERICKTOWN R-I School district

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 402 49.39
FEMALE 412 50.61

Frequency Missing = 1

 

What grade are you in?
SEC2 Frequency Percent
6TH 135 16.63
7TH 132 16.26
8TH 157 19.33
9TH 85 10.47
10TH 109 13.42
11TH 101 12.44
12TH 93 11.45

Frequency Missing = 3

 

Which best describes you?
SEC3 Frequency Percent
WHITE 778 96.05
BLACK 4 0.49
ASIAN/ORIENTAL 3 0.37
AMERICAN INDIAN 12 1.48
HISPANIC 3 0.37
MULTI-RACIAL 10 1.23

Frequency Missing = 5

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 6 0.74
FINISHED 8TH 73 9.02
H.S. GRAD 239 29.54
POST SECONDARY 177 21.88
COLLEGE GRAD 160 19.78
DON T KNOW 154 19.04

Frequency Missing = 6

 

How far in school did your father
go?
SEC5 Frequency Percent
UNDER 8TH 17 2.09
FINISHED 8TH 77 9.48
H.S. GRAD 266 32.76
POST SECONDARY 119 14.66
COLLEGE GRAD 109 13.42
DON T KNOW 224 27.59

Frequency Missing = 3

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 396 48.65
1 OR 2 DAYS 298 36.61
3 OR 4 DAYS 76 9.34
5 TO 10 DAYS 31 3.81
MORE THAN 10 DAYS 13 1.60

Frequency Missing = 1

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 262 32.47
TWO HRS. 207 25.65
THREE HRS. 155 19.21
FOUR HRS. 82 10.16
FIVE HRS. 50 6.20
SIX + HRS. 51 6.32

Frequency Missing = 8

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 128 15.82
TWO YEAR SCHOOL 120 14.83
FOUR YEAR SCHOOL 390 48.21
MILITARY 53 6.55
OTHER 118 14.59

Frequency Missing = 6

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 158 19.46
A & B 219 26.97
B 84 10.34
B & C 191 23.52
C 60 7.39
C & D 73 8.99
D 18 2.22
BELOW D 9 1.11

Frequency Missing = 3

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 97 11.99
DON T DO IT 59 7.29
1/2 HR. OR LESS 258 31.89
ONE HOUR 267 33.00
TWO HOURS 90 11.12
MORE THAN 2 HRS 38 4.70

Frequency Missing = 6

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 465 57.34
UNDER 6 HRS. 122 15.04
6 TO 10 HRS. 62 7.64
11 TO 15 HRS. 44 5.43
16 TO 20 HRS. 58 7.15
21 TO 25 HRS. 23 2.84
MORE THAN 25 37 4.56

Frequency Missing = 4

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 98 12.10
GOOD 332 40.99
AVERAGE 305 37.65
BELOW AVERAGE 48 5.93
POOR 27 3.33

Frequency Missing = 5

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 268 33.13
1 TO 2 HRS. 247 30.53
3 TO 5 HRS. 101 12.48
6 TO 10 HRS. 82 10.14
11 TO 15 HRS. 70 8.65
16 TO 20 HRS. 25 3.09
MORE THAN 20 16 1.98

Frequency Missing = 6

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 287 35.30
Several Times/wk 118 14.51
Once a week 136 16.73
Once 2/wks 66 8.12
Infrequently 154 18.94
Not at all 52 6.40

Frequency Missing = 2

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 473 59.65
Voc./ tech. 175 22.07
General 145 18.28

Frequency Missing = 22

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 65 8.19
Rarely 150 18.89
Occasionally 301 37.91
Regularly 278 35.01

Frequency Missing = 21

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 141 17.80
Rarely 205 25.88
Occasionally 285 35.98
Regularly 161 20.33

Frequency Missing = 23

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 86 10.84
Rarely 156 19.67
Occasionally 297 37.45
Regularly 254 32.03

Frequency Missing = 22

Data Collected in Fall, 2002
Tables Posted April 15, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
FREDERICKTOWN R-I School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 81 10.0 356 44.0 277 34.2 73 9.0 23 2.8 5
18 - I am satisfied with the variety of courses this school offers. 89 10.9 328 40.3 223 27.4 129 15.9 44 5.4 2
19 - My teachers make clear what I'm supposed to learn. 134 16.5 333 41.1 217 26.8 101 12.5 25 3.1 5
20 - The classes I took last year prepared me for this year's subjects. 126 15.6 322 39.8 216 26.7 110 13.6 35 4.3 6
21 - Most of my teachers are organized and well prepared to teach. 213 26.4 386 47.8 163 20.2 33 4.1 13 1.6 7
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 184 22.9 326 40.5 192 23.9 75 9.3 28 3.5 10
23 - Most of my teachers inform me about my progress in their class. 149 18.4 352 43.4 192 23.7 96 11.8 22 2.7 4
24 - My teachers make learning interesting. 72 8.9 222 27.4 304 37.6 135 16.7 76 9.4 6
25 - I am given opportunities to work and learn independently. 129 16.0 398 49.3 226 28.0 39 4.8 15 1.9 8
26 - My teachers want me to contribute my thoughts in class. 129 16.0 358 44.3 218 27.0 72 8.9 31 3.8 7
27 - In my school, all students are given a chance to succeed. 217 26.8 331 40.9 161 19.9 73 9.0 27 3.3 6
28 - There is good communication between teachers and students. 110 13.6 289 35.8 245 30.3 106 13.1 58 7.2 7
29 - I feel safe at school. 186 23.1 279 34.7 219 27.2 65 8.1 56 7.0 10
30 - There is a feeling of belonging at my school. 108 13.3 296 36.5 247 30.5 89 11.0 70 8.6 5
31 - My parents have a good idea of what goes on at school. 168 20.8 320 39.7 183 22.7 80 9.9 55 6.8 9
32 - Most teenagers around here drink a lot. 210 26.2 199 24.8 202 25.2 107 13.3 85 10.6 12
33 - Teachers in my school really care about me. 99 12.4 224 28.0 298 37.2 101 12.6 79 9.9 14
34 - I learn about other cultures in school. 126 15.5 324 39.9 228 28.1 91 11.2 43 5.3 3
35 - I am encouraged to do my best on the MAP test. 379 46.6 294 36.2 108 13.3 21 2.6 11 1.4 2
36 - I know how to find information I need to complete class projects. 175 21.6 409 50.4 172 21.2 41 5.0 15 1.8 3
37 - My teachers can assist me in using computers effectively. 124 15.3 342 42.3 246 30.4 70 8.7 27 3.3 6
38 - If a student has a problem there are teachers who will listen and help. 178 22.0 359 44.4 187 23.1 57 7.0 28 3.5 6
39 - In our community people tend to trust each other. 76 9.4 241 29.9 290 36.0 116 14.4 83 10.3 9
40 - Our classes are often interrupted. 68 8.5 200 25.0 296 37.0 196 24.5 40 5.0 15
41 - Vocational education is an essential part of the district's program of studies. 167 21.0 256 32.1 316 39.6 37 4.6 21 2.6 18
42 - I have fun learning. 89 11.0 239 29.5 236 29.1 130 16.0 117 14.4 4
43 - My teachers think I can learn. 228 28.2 381 47.2 159 19.7 24 3.0 16 2.0 7
44 - The community is proud of this school. 101 12.5 268 33.1 304 37.6 93 11.5 43 5.3 6
45 - Our library has up-to-date resource materials. 162 20.1 312 38.8 216 26.8 78 9.7 37 4.6 10
46 - Students at my school are friendly. 54 6.7 218 27.0 305 37.8 139 17.2 91 11.3 8
47 - This school is a good place to learn. 107 13.4 309 38.7 262 32.8 75 9.4 46 5.8 16
48 - My school provides me with the textbooks and learning materials I need to learn. 258 32.1 372 46.3 123 15.3 32 4.0 18 2.2 12
49 - My teachers are good teachers. 190 23.5 364 45.0 193 23.9 31 3.8 30 3.7 7
50 - My school building is in good condition. 70 8.7 235 29.3 228 28.4 127 15.8 143 17.8 12
51 - Drugs are a problem among teenagers in this community. 164 20.4 201 25.0 262 32.6 99 12.3 77 9.6 12
52 - I can get access to the internet at school when I need it. 203 25.2 338 42.0 165 20.5 68 8.4 31 3.9 10
53 - I like going to this school. 125 15.6 268 33.4 211 26.3 92 11.5 106 13.2 13
54 - My family believes that I can do well in school. 417 52.1 291 36.3 69 8.6 14 1.7 10 1.2 14
55 - This community is a good place for a kid to grow up. 177 22.0 288 35.9 227 28.3 68 8.5 43 5.4 12
56 - I would attend a different school if I could. 140 17.5 113 14.1 195 24.3 169 21.1 185 23.1 13
57 - Teachers treat me with respect. 159 19.9 340 42.6 185 23.2 62 7.8 52 6.5 17
58 - All students have an equal opportunity to take the courses they want. 155 19.4 288 36.0 211 26.4 107 13.4 39 4.9 15
59 - My teachers expect very good work from me. 201 25.0 353 43.9 206 25.6 29 3.6 15 1.9 11
60 - I am treated fairly at school. 126 15.8 348 43.5 192 24.0 80 10.0 54 6.8 15
61 - I have had lessons in school on how to use computers. 190 23.8 360 45.1 137 17.2 66 8.3 45 5.6 17
62 - There is a lot of teamwork in our community. 95 12.0 200 25.2 327 41.2 112 14.1 59 7.4 22
63 - Discipline is handled fairly in my school. 144 17.9 271 33.7 189 23.5 96 11.9 105 13.0 10
64 - I have been encouraged to establish career or educational goals at school. 207 25.8 348 43.4 184 23.0 39 4.9 23 2.9 14
65 - If I have a personal problem, I can talk to the counselor. 241 29.9 276 34.2 170 21.1 63 7.8 56 6.9 9
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 213 26.4 238 29.5 195 24.2 101 12.5 60 7.4 8
67 - I know how to use electronic resources to locate information. 231 28.6 344 42.5 174 21.5 32 4.0 28 3.5 6

Data Collected in Fall, 2002
Tables Posted April 15, 2005
Mo Dept of Elementary & Secondary Education