MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
MORGAN CO. R-II School district

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 393 51.31
FEMALE 373 48.69

Frequency Missing = 2

 

What grade are you in?
SEC2 Frequency Percent
6TH 110 14.40
7TH 138 18.06
8TH 117 15.31
9TH 126 16.49
10TH 111 14.53
11TH 95 12.43
12TH 67 8.77

Frequency Missing = 4

 

Which best describes you?
SEC3 Frequency Percent
WHITE 700 91.86
BLACK 10 1.31
ASIAN/ORIENTAL 4 0.52
AMERICAN INDIAN 16 2.10
HISPANIC 10 1.31
MULTI-RACIAL 22 2.89

Frequency Missing = 6

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 20 2.63
FINISHED 8TH 57 7.49
H.S. GRAD 230 30.22
POST SECONDARY 159 20.89
COLLEGE GRAD 155 20.37
DON T KNOW 140 18.40

Frequency Missing = 7

 

How far in school did your father
go?
SEC5 Frequency Percent
UNDER 8TH 16 2.10
FINISHED 8TH 68 8.91
H.S. GRAD 232 30.41
POST SECONDARY 116 15.20
COLLEGE GRAD 140 18.35
DON T KNOW 191 25.03

Frequency Missing = 5

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 315 41.23
1 OR 2 DAYS 258 33.77
3 OR 4 DAYS 123 16.10
5 TO 10 DAYS 47 6.15
MORE THAN 10 DAYS 21 2.75

Frequency Missing = 4

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 269 35.35
TWO HRS. 187 24.57
THREE HRS. 125 16.43
FOUR HRS. 79 10.38
FIVE HRS. 40 5.26
SIX + HRS. 61 8.02

Frequency Missing = 7

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 139 18.34
TWO YEAR SCHOOL 68 8.97
FOUR YEAR SCHOOL 389 51.32
MILITARY 60 7.92
OTHER 102 13.46

Frequency Missing = 10

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 178 23.51
A & B 203 26.82
B 79 10.44
B & C 136 17.97
C 56 7.40
C & D 66 8.72
D 13 1.72
BELOW D 26 3.43

Frequency Missing = 11

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 132 17.28
DON T DO IT 73 9.55
1/2 HR. OR LESS 233 30.50
ONE HOUR 223 29.19
TWO HOURS 58 7.59
MORE THAN 2 HRS 45 5.89

Frequency Missing = 4

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 408 53.40
UNDER 6 HRS. 103 13.48
6 TO 10 HRS. 66 8.64
11 TO 15 HRS. 44 5.76
16 TO 20 HRS. 58 7.59
21 TO 25 HRS. 34 4.45
MORE THAN 25 51 6.68

Frequency Missing = 4

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 73 9.53
GOOD 297 38.77
AVERAGE 287 37.47
BELOW AVERAGE 48 6.27
POOR 61 7.96

Frequency Missing = 2

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 373 48.95
1 TO 2 HRS. 119 15.62
3 TO 5 HRS. 85 11.15
6 TO 10 HRS. 73 9.58
11 TO 15 HRS. 67 8.79
16 TO 20 HRS. 25 3.28
MORE THAN 20 20 2.62

Frequency Missing = 6

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 119 15.60
Several Times/wk 362 47.44
Once a week 77 10.09
Once 2/wks 33 4.33
Infrequently 130 17.04
Not at all 42 5.50

Frequency Missing = 5

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 408 55.74
Voc./ tech. 125 17.08
General 199 27.19

Frequency Missing = 36

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 76 10.11
Rarely 170 22.61
Occasionally 243 32.31
Regularly 263 34.97

Frequency Missing = 16

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 133 17.95
Rarely 207 27.94
Occasionally 250 33.74
Regularly 151 20.38

Frequency Missing = 27

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 88 11.89
Rarely 161 21.76
Occasionally 261 35.27
Regularly 230 31.08

Frequency Missing = 28

Data Collected in Spring, 2001
Tables Posted April 14, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
MORGAN CO. R-II School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 52 6.8 279 36.4 303 39.6 76 9.9 56 7.3 2
18 - I am satisfied with the variety of courses this school offers. 52 6.8 244 32.0 222 29.1 166 21.8 79 10.4 5
19 - My teachers make clear what I'm supposed to learn. 91 12.0 290 38.2 221 29.1 112 14.8 45 5.9 9
20 - The classes I took last year prepared me for this year's subjects. 100 13.2 303 40.0 194 25.6 104 13.7 57 7.5 10
21 - Most of my teachers are organized and well prepared to teach. 159 20.9 330 43.5 169 22.3 64 8.4 37 4.9 9
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 130 17.1 259 34.1 208 27.4 96 12.6 66 8.7 9
23 - Most of my teachers inform me about my progress in their class. 99 13.1 318 42.0 199 26.3 88 11.6 54 7.1 10
24 - My teachers make learning interesting. 41 5.4 179 23.5 284 37.3 142 18.7 115 15.1 7
25 - I am given opportunities to work and learn independently. 117 15.4 354 46.6 208 27.4 54 7.1 27 3.6 8
26 - My teachers want me to contribute my thoughts in class. 127 16.6 289 37.8 216 28.3 85 11.1 47 6.2 4
27 - In my school, all students are given a chance to succeed. 177 23.2 232 30.4 181 23.8 100 13.1 72 9.4 6
28 - There is good communication between teachers and students. 62 8.2 213 28.0 261 34.3 130 17.1 94 12.4 8
29 - I feel safe at school. 129 17.0 230 30.2 218 28.6 75 9.9 109 14.3 7
30 - There is a feeling of belonging at my school. 111 14.5 224 29.4 241 31.6 91 11.9 96 12.6 5
31 - My parents have a good idea of what goes on at school. 163 21.4 221 29.0 183 24.0 108 14.2 87 11.4 6
32 - Most teenagers around here drink a lot. 235 30.9 169 22.2 207 27.2 87 11.4 62 8.2 8
33 - Teachers in my school really care about me. 78 10.4 201 26.7 263 34.9 113 15.0 98 13.0 15
34 - I learn about other cultures in school. 110 14.5 255 33.6 213 28.1 106 14.0 74 9.8 10
35 - I am encouraged to do my best on the MAP test. 323 42.4 249 32.7 133 17.5 27 3.5 30 3.9 6
36 - I know how to find information I need to complete class projects. 151 19.8 370 48.5 162 21.2 50 6.6 30 3.9 5
37 - My teachers can assist me in using computers effectively. 108 14.2 330 43.4 205 26.9 77 10.1 41 5.4 7
38 - If a student has a problem there are teachers who will listen and help. 120 15.9 312 41.3 193 25.5 81 10.7 50 6.6 12
39 - In our community people tend to trust each other. 54 7.1 186 24.6 269 35.5 140 18.5 108 14.3 11
40 - Our classes are often interrupted. 116 15.2 171 22.5 290 38.1 143 18.8 41 5.4 7
41 - Vocational education is an essential part of the district's program of studies. 88 11.7 237 31.6 327 43.7 66 8.8 31 4.1 19
42 - I have fun learning. 74 9.8 185 24.5 217 28.7 124 16.4 155 20.5 13
43 - My teachers think I can learn. 202 26.7 310 41.0 167 22.1 36 4.8 41 5.4 12
44 - The community is proud of this school. 78 10.3 229 30.1 280 36.8 88 11.6 85 11.2 8
45 - Our library has up-to-date resource materials. 126 16.6 244 32.1 210 27.7 98 12.9 81 10.7 9
46 - Students at my school are friendly. 56 7.4 198 26.1 264 34.8 138 18.2 103 13.6 9
47 - This school is a good place to learn. 72 9.5 262 34.7 255 33.8 92 12.2 74 9.8 13
48 - My school provides me with the textbooks and learning materials I need to learn. 223 29.5 329 43.5 133 17.6 44 5.8 27 3.6 12
49 - My teachers are good teachers. 126 16.5 276 36.2 238 31.2 65 8.5 57 7.5 6
50 - My school building is in good condition. 96 12.6 248 32.7 224 29.5 98 12.9 93 12.3 9
51 - Drugs are a problem among teenagers in this community. 190 24.9 174 22.8 228 29.9 108 14.2 62 8.1 6
52 - I can get access to the internet at school when I need it. 133 17.6 273 36.1 166 21.9 106 14.0 79 10.4 11
53 - I like going to this school. 103 13.6 192 25.4 236 31.2 77 10.2 148 19.6 12
54 - My family believes that I can do well in school. 405 53.3 225 29.6 93 12.2 18 2.4 19 2.5 8
55 - This community is a good place for a kid to grow up. 90 11.9 240 31.7 263 34.7 84 11.1 80 10.6 11
56 - I would attend a different school if I could. 178 23.4 101 13.3 219 28.8 128 16.8 134 17.6 8
57 - Teachers treat me with respect. 113 14.9 254 33.5 209 27.6 103 13.6 79 10.4 10
58 - All students have an equal opportunity to take the courses they want. 95 12.5 233 30.6 214 28.1 133 17.5 86 11.3 7
59 - My teachers expect very good work from me. 201 26.6 296 39.2 195 25.8 38 5.0 26 3.4 12
60 - I am treated fairly at school. 101 13.4 277 36.7 212 28.1 87 11.5 77 10.2 14
61 - I have had lessons in school on how to use computers. 235 31.2 320 42.4 110 14.6 40 5.3 49 6.5 14
62 - There is a lot of teamwork in our community. 63 8.3 177 23.4 314 41.5 108 14.3 95 12.5 11
63 - Discipline is handled fairly in my school. 88 11.6 166 21.8 195 25.7 125 16.4 186 24.5 8
64 - I have been encouraged to establish career or educational goals at school. 182 24.1 304 40.2 176 23.3 48 6.3 46 6.1 12
65 - If I have a personal problem, I can talk to the counselor. 186 24.6 218 28.8 164 21.7 87 11.5 102 13.5 11
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 152 20.1 225 29.7 196 25.9 91 12.0 94 12.4 10
67 - I know how to use electronic resources to locate information. 222 29.2 299 39.3 163 21.4 41 5.4 36 4.7 7

Data Collected in Spring, 2001
Tables Posted April 14, 2005
Mo Dept of Elementary & Secondary Education