MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
MOBERLY School district

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 489 52.02
FEMALE 451 47.98

Frequency Missing = 4

 

What grade are you in?
SEC2 Frequency Percent
6TH 128 13.65
7TH 131 13.97
8TH 132 14.07
9TH 152 16.20
10TH 150 15.99
11TH 133 14.18
12TH 112 11.94

Frequency Missing = 6

 

Which best describes you?
SEC3 Frequency Percent
WHITE 779 83.58
BLACK 67 7.19
ASIAN/ORIENTAL 7 0.75
AMERICAN INDIAN 23 2.47
HISPANIC 15 1.61
MULTI-RACIAL 41 4.40

Frequency Missing = 12

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 11 1.17
FINISHED 8TH 55 5.87
H.S. GRAD 224 23.91
POST SECONDARY 166 17.72
COLLEGE GRAD 289 30.84
DON T KNOW 192 20.49

Frequency Missing = 7

 

How far in school did your father
go?
SEC5 Frequency Percent
UNDER 8TH 16 1.72
FINISHED 8TH 52 5.58
H.S. GRAD 244 26.18
POST SECONDARY 124 13.30
COLLEGE GRAD 220 23.61
DON T KNOW 276 29.61

Frequency Missing = 12

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 318 33.90
1 OR 2 DAYS 331 35.29
3 OR 4 DAYS 155 16.52
5 TO 10 DAYS 96 10.23
MORE THAN 10 DAYS 38 4.05

Frequency Missing = 6

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 268 28.54
TWO HRS. 237 25.24
THREE HRS. 178 18.96
FOUR HRS. 123 13.10
FIVE HRS. 39 4.15
SIX + HRS. 94 10.01

Frequency Missing = 5

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 114 12.17
TWO YEAR SCHOOL 141 15.05
FOUR YEAR SCHOOL 504 53.79
MILITARY 61 6.51
OTHER 117 12.49

Frequency Missing = 7

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 263 28.13
A & B 244 26.10
B 84 8.98
B & C 149 15.94
C 62 6.63
C & D 88 9.41
D 24 2.57
BELOW D 21 2.25

Frequency Missing = 9

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 207 22.04
DON T DO IT 119 12.67
1/2 HR. OR LESS 271 28.86
ONE HOUR 234 24.92
TWO HOURS 74 7.88
MORE THAN 2 HRS 34 3.62

Frequency Missing = 5

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 624 66.31
UNDER 6 HRS. 81 8.61
6 TO 10 HRS. 56 5.95
11 TO 15 HRS. 36 3.83
16 TO 20 HRS. 49 5.21
21 TO 25 HRS. 48 5.10
MORE THAN 25 47 4.99

Frequency Missing = 3

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 92 9.81
GOOD 363 38.70
AVERAGE 356 37.95
BELOW AVERAGE 71 7.57
POOR 56 5.97

Frequency Missing = 6

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 415 44.29
1 TO 2 HRS. 172 18.36
3 TO 5 HRS. 109 11.63
6 TO 10 HRS. 117 12.49
11 TO 15 HRS. 63 6.72
16 TO 20 HRS. 35 3.74
MORE THAN 20 26 2.77

Frequency Missing = 7

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 279 29.71
Several Times/wk 144 15.34
Once a week 104 11.08
Once 2/wks 96 10.22
Infrequently 256 27.26
Not at all 60 6.39

Frequency Missing = 5

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 509 55.81
Voc./ tech. 215 23.57
General 188 20.61

Frequency Missing = 32

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 94 10.23
Rarely 226 24.59
Occasionally 327 35.58
Regularly 272 29.60

Frequency Missing = 25

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 153 16.78
Rarely 254 27.85
Occasionally 313 34.32
Regularly 192 21.05

Frequency Missing = 32

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 121 13.27
Rarely 186 20.39
Occasionally 317 34.76
Regularly 288 31.58

Frequency Missing = 32

Data Collected in Spring, 2005
Tables Posted May 19, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
MOBERLY School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 95 10.1 366 38.8 338 35.8 95 10.1 49 5.2 1
18 - I am satisfied with the variety of courses this school offers. 101 10.8 376 40.0 262 27.9 141 15.0 59 6.3 5
19 - My teachers make clear what I'm supposed to learn. 132 14.1 370 39.6 295 31.6 90 9.6 47 5.0 10
20 - The classes I took last year prepared me for this year's subjects. 125 13.5 326 35.1 308 33.2 113 12.2 57 6.1 15
21 - Most of my teachers are organized and well prepared to teach. 176 18.9 398 42.8 230 24.8 84 9.0 41 4.4 15
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 187 20.0 366 39.1 238 25.4 97 10.4 48 5.1 8
23 - Most of my teachers inform me about my progress in their class. 140 15.0 371 39.6 244 26.1 134 14.3 47 5.0 8
24 - My teachers make learning interesting. 71 7.6 239 25.6 357 38.3 163 17.5 103 11.0 11
25 - I am given opportunities to work and learn independently. 177 18.9 385 41.2 272 29.1 66 7.1 35 3.7 9
26 - My teachers want me to contribute my thoughts in class. 155 16.6 378 40.6 270 29.0 83 8.9 46 4.9 12
27 - In my school, all students are given a chance to succeed. 265 28.4 348 37.3 212 22.7 66 7.1 41 4.4 12
28 - There is good communication between teachers and students. 95 10.2 286 30.7 352 37.7 136 14.6 64 6.9 11
29 - I feel safe at school. 153 16.4 305 32.8 285 30.6 98 10.5 90 9.7 13
30 - There is a feeling of belonging at my school. 123 13.2 308 33.0 312 33.4 112 12.0 78 8.4 11
31 - My parents have a good idea of what goes on at school. 172 18.4 305 32.6 241 25.8 139 14.9 78 8.3 9
32 - Most teenagers around here drink a lot. 298 31.9 198 21.2 257 27.5 114 12.2 66 7.1 11
33 - Teachers in my school really care about me. 109 11.7 286 30.7 313 33.6 128 13.7 96 10.3 12
34 - I learn about other cultures in school. 107 11.6 300 32.4 315 34.0 126 13.6 78 8.4 18
35 - I am encouraged to do my best on the MAP test. 378 40.2 333 35.4 158 16.8 30 3.2 42 4.5 3
36 - I know how to find information I need to complete class projects. 177 19.0 442 47.3 239 25.6 44 4.7 32 3.4 10
37 - My teachers can assist me in using computers effectively. 135 14.5 370 39.8 295 31.7 88 9.5 42 4.5 14
38 - If a student has a problem there are teachers who will listen and help. 179 19.3 341 36.8 286 30.9 74 8.0 46 5.0 18
39 - In our community people tend to trust each other. 60 6.5 176 19.0 355 38.4 213 23.0 121 13.1 19
40 - Our classes are often interrupted. 145 15.8 258 28.1 334 36.3 140 15.2 42 4.6 25
41 - Vocational education is an essential part of the district's program of studies. 159 17.3 335 36.5 334 36.4 61 6.7 28 3.1 27
42 - I have fun learning. 97 10.4 234 25.1 329 35.3 127 13.6 144 15.5 13
43 - My teachers think I can learn. 245 26.3 407 43.8 212 22.8 35 3.8 31 3.3 14
44 - The community is proud of this school. 92 10.0 224 24.3 426 46.2 104 11.3 77 8.3 21
45 - Our library has up-to-date resource materials. 140 15.2 312 33.8 300 32.5 105 11.4 67 7.3 20
46 - Students at my school are friendly. 61 6.6 203 22.0 381 41.4 166 18.0 110 11.9 23
47 - This school is a good place to learn. 103 11.2 317 34.4 338 36.7 97 10.5 67 7.3 22
48 - My school provides me with the textbooks and learning materials I need to learn. 246 26.8 421 45.8 175 19.0 43 4.7 34 3.7 25
49 - My teachers are good teachers. 201 21.7 328 35.4 281 30.3 60 6.5 57 6.1 17
50 - My school building is in good condition. 89 9.7 224 24.3 264 28.7 158 17.2 186 20.2 23
51 - Drugs are a problem among teenagers in this community. 308 33.5 226 24.6 234 25.4 85 9.2 67 7.3 24
52 - I can get access to the internet at school when I need it. 175 19.0 334 36.2 250 27.1 89 9.6 75 8.1 21
53 - I like going to this school. 115 12.5 254 27.6 271 29.5 116 12.6 164 17.8 24
54 - My family believes that I can do well in school. 435 47.5 301 32.9 132 14.4 25 2.7 22 2.4 29
55 - This community is a good place for a kid to grow up. 78 8.5 234 25.5 354 38.6 139 15.1 113 12.3 26
56 - I would attend a different school if I could. 223 24.3 177 19.3 249 27.2 148 16.2 119 13.0 28
57 - Teachers treat me with respect. 160 17.4 308 33.6 292 31.8 95 10.3 63 6.9 26
58 - All students have an equal opportunity to take the courses they want. 165 18.0 312 34.1 272 29.7 85 9.3 81 8.9 29
59 - My teachers expect very good work from me. 253 27.8 362 39.7 224 24.6 42 4.6 30 3.3 33
60 - I am treated fairly at school. 122 13.3 324 35.4 297 32.5 106 11.6 66 7.2 29
61 - I have had lessons in school on how to use computers. 202 21.9 339 36.7 221 23.9 85 9.2 76 8.2 21
62 - There is a lot of teamwork in our community. 63 6.9 216 23.6 391 42.8 145 15.9 99 10.8 30
63 - Discipline is handled fairly in my school. 142 15.5 241 26.3 272 29.6 126 13.7 137 14.9 26
64 - I have been encouraged to establish career or educational goals at school. 209 22.7 375 40.8 245 26.7 55 6.0 35 3.8 25
65 - If I have a personal problem, I can talk to the counselor. 247 27.1 274 30.0 239 26.2 76 8.3 76 8.3 32
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 200 21.9 300 32.8 276 30.2 67 7.3 72 7.9 29
67 - I know how to use electronic resources to locate information. 259 28.3 360 39.3 214 23.4 41 4.5 42 4.6 28

Data Collected in Spring, 2005
Tables Posted May 19, 2005
Mo Dept of Elementary & Secondary Education