MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
WENTZVILLE R-IV School district

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 1417 50.02
FEMALE 1416 49.98

Frequency Missing = 5

 

What grade are you in?
SEC2 Frequency Percent
6TH 475 16.81
7TH 457 16.18
8TH 399 14.12
9TH 457 16.18
10TH 393 13.91
11TH 361 12.78
12TH 283 10.02

Frequency Missing = 13

 

Which best describes you?
SEC3 Frequency Percent
WHITE 2443 86.82
BLACK 176 6.25
ASIAN/ORIENTAL 35 1.24
AMERICAN INDIAN 34 1.21
HISPANIC 56 1.99
MULTI-RACIAL 70 2.49

Frequency Missing = 24

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 8 0.28
FINISHED 8TH 75 2.66
H.S. GRAD 704 24.94
POST SECONDARY 632 22.39
COLLEGE GRAD 943 33.40
DON T KNOW 461 16.33

Frequency Missing = 15

 

How far in school did your father
go?
SEC5 Frequency Percent
UNDER 8TH 14 0.50
FINISHED 8TH 85 3.01
H.S. GRAD 603 21.33
POST SECONDARY 542 19.17
COLLEGE GRAD 999 35.34
DON T KNOW 584 20.66

Frequency Missing = 11

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 1379 48.73
1 OR 2 DAYS 939 33.18
3 OR 4 DAYS 315 11.13
5 TO 10 DAYS 143 5.05
MORE THAN 10 DAYS 54 1.91

Frequency Missing = 8

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 900 31.82
TWO HRS. 841 29.74
THREE HRS. 544 19.24
FOUR HRS. 280 9.90
FIVE HRS. 109 3.85
SIX + HRS. 154 5.45

Frequency Missing = 10

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 256 9.09
TWO YEAR SCHOOL 232 8.24
FOUR YEAR SCHOOL 1854 65.84
MILITARY 153 5.43
OTHER 321 11.40

Frequency Missing = 22

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 627 22.20
A & B 809 28.65
B 377 13.35
B & C 533 18.87
C 172 6.09
C & D 207 7.33
D 55 1.95
BELOW D 44 1.56

Frequency Missing = 14

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 137 4.84
DON T DO IT 212 7.49
1/2 HR. OR LESS 749 26.46
ONE HOUR 1120 39.56
TWO HOURS 405 14.31
MORE THAN 2 HRS 208 7.35

Frequency Missing = 7

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 1784 62.95
UNDER 6 HRS. 291 10.27
6 TO 10 HRS. 192 6.77
11 TO 15 HRS. 144 5.08
16 TO 20 HRS. 181 6.39
21 TO 25 HRS. 122 4.30
MORE THAN 25 120 4.23

Frequency Missing = 4

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 562 19.88
GOOD 1387 49.06
AVERAGE 731 25.86
BELOW AVERAGE 91 3.22
POOR 56 1.98

Frequency Missing = 11

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 1333 47.37
1 TO 2 HRS. 621 22.07
3 TO 5 HRS. 348 12.37
6 TO 10 HRS. 231 8.21
11 TO 15 HRS. 167 5.93
16 TO 20 HRS. 65 2.31
MORE THAN 20 49 1.74

Frequency Missing = 24

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 368 13.03
Several Times/wk 471 16.68
Once a week 233 8.25
Once 2/wks 243 8.60
Infrequently 1115 39.48
Not at all 394 13.95

Frequency Missing = 14

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 1688 62.20
Voc./ tech. 337 12.42
General 689 25.39

Frequency Missing = 124

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 182 6.64
Rarely 575 20.99
Occasionally 1048 38.26
Regularly 934 34.10

Frequency Missing = 99

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 475 17.39
Rarely 803 29.40
Occasionally 981 35.92
Regularly 472 17.28

Frequency Missing = 107

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 341 12.48
Rarely 616 22.55
Occasionally 966 35.36
Regularly 809 29.61

Frequency Missing = 106

Data Collected in Fall, 2001
Tables Posted April 14, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
WENTZVILLE R-IV School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 261 9.2 1,214 42.9 952 33.7 281 9.9 119 4.2 11
18 - I am satisfied with the variety of courses this school offers. 364 12.9 1,163 41.3 789 28.0 383 13.6 119 4.2 20
19 - My teachers make clear what I'm supposed to learn. 506 18.0 1,192 42.3 758 26.9 285 10.1 74 2.6 23
20 - The classes I took last year prepared me for this year's subjects. 456 16.2 1,133 40.2 777 27.6 304 10.8 148 5.3 20
21 - Most of my teachers are organized and well prepared to teach. 787 28.2 1,231 44.1 567 20.3 153 5.5 54 1.9 46
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 679 24.1 1,095 38.9 698 24.8 254 9.0 91 3.2 21
23 - Most of my teachers inform me about my progress in their class. 496 17.6 1,165 41.2 719 25.4 337 11.9 109 3.9 12
24 - My teachers make learning interesting. 319 11.3 811 28.7 1,051 37.3 429 15.2 211 7.5 17
25 - I am given opportunities to work and learn independently. 648 23.0 1,450 51.5 581 20.6 99 3.5 39 1.4 21
26 - My teachers want me to contribute my thoughts in class. 607 21.6 1,308 46.4 676 24.0 166 5.9 59 2.1 22
27 - In my school, all students are given a chance to succeed. 961 34.1 1,148 40.7 488 17.3 163 5.8 61 2.2 17
28 - There is good communication between teachers and students. 448 15.9 1,043 37.0 906 32.1 311 11.0 113 4.0 17
29 - I feel safe at school. 786 27.9 1,119 39.7 647 23.0 161 5.7 106 3.8 19
30 - There is a feeling of belonging at my school. 531 18.8 1,109 39.2 757 26.8 250 8.8 179 6.3 12
31 - My parents have a good idea of what goes on at school. 529 18.7 1,124 39.8 714 25.3 311 11.0 145 5.1 15
32 - Most teenagers around here drink a lot. 608 21.5 588 20.8 807 28.6 454 16.1 365 12.9 16
33 - Teachers in my school really care about me. 441 15.8 917 32.9 938 33.7 320 11.5 169 6.1 53
34 - I learn about other cultures in school. 468 16.6 1,098 39.0 764 27.1 348 12.4 136 4.8 24
35 - I am encouraged to do my best on the MAP test. 1,412 50.0 891 31.6 384 13.6 82 2.9 54 1.9 15
36 - I know how to find information I need to complete class projects. 751 26.6 1,394 49.3 545 19.3 84 3.0 54 1.9 10
37 - My teachers can assist me in using computers effectively. 372 13.2 1,170 41.4 894 31.7 261 9.2 126 4.5 15
38 - If a student has a problem there are teachers who will listen and help. 695 24.7 1,292 45.8 628 22.3 145 5.1 59 2.1 19
39 - In our community people tend to trust each other. 279 9.9 983 34.9 1,027 36.5 373 13.3 153 5.4 23
40 - Our classes are often interrupted. 286 10.2 611 21.7 1,012 36.0 745 26.5 159 5.7 25
41 - Vocational education is an essential part of the district's program of studies. 271 9.7 776 27.9 1,467 52.8 178 6.4 88 3.2 58
42 - I have fun learning. 319 11.3 819 29.0 977 34.5 409 14.5 304 10.7 10
43 - My teachers think I can learn. 939 33.2 1,285 45.4 459 16.2 99 3.5 48 1.7 8
44 - The community is proud of this school. 583 20.7 1,093 38.7 909 32.2 164 5.8 74 2.6 15
45 - Our library has up-to-date resource materials. 483 17.1 964 34.2 859 30.5 332 11.8 182 6.5 18
46 - Students at my school are friendly. 326 11.5 1,084 38.3 943 33.3 313 11.1 162 5.7 10
47 - This school is a good place to learn. 533 19.0 1,266 45.1 763 27.2 162 5.8 83 3.0 31
48 - My school provides me with the textbooks and learning materials I need to learn. 996 35.3 1,305 46.3 391 13.9 78 2.8 49 1.7 19
49 - My teachers are good teachers. 767 27.1 1,199 42.4 649 22.9 139 4.9 76 2.7 8
50 - My school building is in good condition. 673 23.8 836 29.6 654 23.1 403 14.3 262 9.3 10
51 - Drugs are a problem among teenagers in this community. 483 17.1 653 23.1 967 34.3 455 16.1 265 9.4 15
52 - I can get access to the internet at school when I need it. 739 26.2 1,200 42.5 561 19.9 208 7.4 116 4.1 14
53 - I like going to this school. 565 20.0 938 33.2 761 26.9 284 10.0 281 9.9 9
54 - My family believes that I can do well in school. 1,579 56.0 927 32.9 231 8.2 49 1.7 34 1.2 18
55 - This community is a good place for a kid to grow up. 570 20.2 1,154 41.0 791 28.1 193 6.9 109 3.9 21
56 - I would attend a different school if I could. 444 15.7 427 15.1 751 26.6 641 22.7 557 19.8 18
57 - Teachers treat me with respect. 671 23.8 1,131 40.2 690 24.5 193 6.9 129 4.6 24
58 - All students have an equal opportunity to take the courses they want. 405 14.4 973 34.5 865 30.7 374 13.3 201 7.1 20
59 - My teachers expect very good work from me. 867 30.8 1,313 46.6 529 18.8 72 2.6 35 1.2 22
60 - I am treated fairly at school. 520 18.5 1,269 45.0 701 24.9 193 6.9 134 4.8 21
61 - I have had lessons in school on how to use computers. 551 19.6 1,000 35.5 574 20.4 397 14.1 291 10.3 25
62 - There is a lot of teamwork in our community. 323 11.5 888 31.5 1,211 43.0 272 9.7 122 4.3 22
63 - Discipline is handled fairly in my school. 431 15.3 974 34.5 768 27.2 350 12.4 301 10.7 14
64 - I have been encouraged to establish career or educational goals at school. 706 25.0 1,236 43.8 622 22.0 175 6.2 83 2.9 16
65 - If I have a personal problem, I can talk to the counselor. 794 28.2 990 35.1 589 20.9 222 7.9 223 7.9 20
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 413 14.6 670 23.7 906 32.0 447 15.8 391 13.8 11
67 - I know how to use electronic resources to locate information. 811 28.7 1,151 40.7 616 21.8 161 5.7 88 3.1 11
68 - If I have a problem, there is at least one adult I can go to for help and who will listen to me. 1,096 39.1 1,196 42.7 335 12.0 97 3.5 78 2.8 36
69 - In my classes, my teachers use a variety of instructional strategies such as cooperative learning. 504 18.0 1,286 45.9 766 27.4 175 6.3 68 2.4 39
70 - I am allowed to do projects and meaningful work in my classes. 593 21.2 1,304 46.7 682 24.4 147 5.3 66 2.4 46
71 - I feel challenged in my schoolwork. 530 19.0 1,133 40.6 782 28.0 240 8.6 105 3.8 48
72 - I have a sufficient variety of classes from which to choose for my schedule each year. 386 13.9 994 35.7 796 28.6 348 12.5 262 9.4 52
73 - I know my principal. 697 25.0 1,006 36.1 613 22.0 294 10.5 180 6.5 48
74 - I find what I learn in school to be relevant to real life. 326 11.7 912 32.6 945 33.8 422 15.1 191 6.8 42
75 - My teachers are fair in the way they discipline students. 410 14.7 911 32.6 834 29.8 389 13.9 253 9.0 41
76 - Participating in or attending extra curricular activities is important to me. 765 27.4 795 28.4 727 26.0 289 10.3 221 7.9 41
77 - I think this is a good school and am proud to be a student here. 711 25.5 946 33.9 749 26.8 184 6.6 202 7.2 46

Data Collected in Fall, 2001
Tables Posted April 14, 2005
Mo Dept of Elementary & Secondary Education