MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
PATTONVILLE R-III School district

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 1379 49.78
FEMALE 1391 50.22

Frequency Missing = 8

 

What grade are you in?
SEC2 Frequency Percent
6TH 429 15.53
7TH 500 18.10
8TH 411 14.88
9TH 428 15.49
10TH 371 13.43
11TH 367 13.28
12TH 257 9.30

Frequency Missing = 15

 

Which best describes you?
SEC3 Frequency Percent
WHITE 1868 68.15
BLACK 555 20.25
ASIAN/ORIENTAL 84 3.06
AMERICAN INDIAN 43 1.57
HISPANIC 58 2.12
MULTI-RACIAL 133 4.85

Frequency Missing = 37

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 20 0.73
FINISHED 8TH 70 2.54
H.S. GRAD 664 24.08
POST SECONDARY 612 22.19
COLLEGE GRAD 865 31.36
DON T KNOW 527 19.11

Frequency Missing = 20

 

How far in school did your father
go?
SEC5 Frequency Percent
UNDER 8TH 32 1.16
FINISHED 8TH 82 2.98
H.S. GRAD 544 19.75
POST SECONDARY 458 16.62
COLLEGE GRAD 905 32.85
DON T KNOW 734 26.64

Frequency Missing = 23

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 1452 52.38
1 OR 2 DAYS 859 30.99
3 OR 4 DAYS 262 9.45
5 TO 10 DAYS 143 5.16
MORE THAN 10 DAYS 56 2.02

Frequency Missing = 6

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 776 28.07
TWO HRS. 702 25.39
THREE HRS. 527 19.06
FOUR HRS. 322 11.65
FIVE HRS. 173 6.26
SIX + HRS. 265 9.58

Frequency Missing = 13

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 236 8.57
TWO YEAR SCHOOL 260 9.44
FOUR YEAR SCHOOL 1777 64.55
MILITARY 163 5.92
OTHER 317 11.51

Frequency Missing = 25

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 606 22.00
A & B 827 30.03
B 331 12.02
B & C 518 18.81
C 187 6.79
C & D 188 6.83
D 54 1.96
BELOW D 43 1.56

Frequency Missing = 24

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 58 2.10
DON T DO IT 165 5.97
1/2 HR. OR LESS 677 24.48
ONE HOUR 1066 38.54
TWO HOURS 501 18.11
MORE THAN 2 HRS 299 10.81

Frequency Missing = 12

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 1884 68.19
UNDER 6 HRS. 267 9.66
6 TO 10 HRS. 184 6.66
11 TO 15 HRS. 119 4.31
16 TO 20 HRS. 152 5.50
21 TO 25 HRS. 84 3.04
MORE THAN 25 73 2.64

Frequency Missing = 15

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 706 25.48
GOOD 1419 51.21
AVERAGE 537 19.38
BELOW AVERAGE 50 1.80
POOR 59 2.13

Frequency Missing = 7

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 1064 38.55
1 TO 2 HRS. 890 32.25
3 TO 5 HRS. 321 11.63
6 TO 10 HRS. 203 7.36
11 TO 15 HRS. 154 5.58
16 TO 20 HRS. 77 2.79
MORE THAN 20 51 1.85

Frequency Missing = 18

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 497 18.00
Several Times/wk 538 19.49
Once a week 437 15.83
Once 2/wks 330 11.95
Infrequently 804 29.12
Not at all 155 5.61

Frequency Missing = 17

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 1591 60.13
Voc./ tech. 302 11.41
General 753 28.46

Frequency Missing = 132

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 188 7.06
Rarely 590 22.15
Occasionally 1002 37.61
Regularly 884 33.18

Frequency Missing = 114

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 458 17.32
Rarely 814 30.79
Occasionally 894 33.81
Regularly 478 18.08

Frequency Missing = 134

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 326 12.33
Rarely 628 23.75
Occasionally 915 34.61
Regularly 775 29.31

Frequency Missing = 134

Data Collected in Fall, 2002
Tables Posted April 15, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
PATTONVILLE R-III School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 340 12.3 1,240 44.8 858 31.0 229 8.3 98 3.5 13
18 - I am satisfied with the variety of courses this school offers. 519 18.8 1,350 49.0 610 22.1 194 7.0 84 3.0 21
19 - My teachers make clear what I'm supposed to learn. 549 19.9 1,250 45.4 684 24.8 206 7.5 64 2.3 25
20 - The classes I took last year prepared me for this year's subjects. 573 20.9 1,093 39.8 726 26.4 264 9.6 91 3.3 31
21 - Most of my teachers are organized and well prepared to teach. 806 29.5 1,274 46.6 496 18.1 116 4.2 44 1.6 42
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 664 24.1 1,177 42.8 646 23.5 191 6.9 74 2.7 26
23 - Most of my teachers inform me about my progress in their class. 570 20.6 1,227 44.4 649 23.5 236 8.5 80 2.9 16
24 - My teachers make learning interesting. 375 13.6 895 32.3 979 35.4 331 12.0 187 6.8 11
25 - I am given opportunities to work and learn independently. 697 25.4 1,398 50.9 512 18.6 89 3.2 53 1.9 29
26 - My teachers want me to contribute my thoughts in class. 732 26.5 1,312 47.6 570 20.7 100 3.6 45 1.6 19
27 - In my school, all students are given a chance to succeed. 1,019 37.0 1,143 41.5 438 15.9 102 3.7 52 1.9 24
28 - There is good communication between teachers and students. 472 17.1 1,110 40.3 851 30.9 226 8.2 94 3.4 25
29 - I feel safe at school. 707 25.7 1,048 38.1 661 24.1 191 7.0 141 5.1 30
30 - There is a feeling of belonging at my school. 518 18.8 1,093 39.7 783 28.4 216 7.8 145 5.3 23
31 - My parents have a good idea of what goes on at school. 594 21.6 1,097 39.8 633 23.0 276 10.0 155 5.6 23
32 - Most teenagers around here drink a lot. 478 17.4 520 19.0 839 30.6 454 16.6 449 16.4 38
33 - Teachers in my school really care about me. 505 18.5 961 35.1 861 31.5 253 9.2 156 5.7 42
34 - I learn about other cultures in school. 623 22.8 1,188 43.4 644 23.5 195 7.1 88 3.2 40
35 - I am encouraged to do my best on the MAP test. 1,432 51.9 910 33.0 319 11.6 48 1.7 48 1.7 21
36 - I know how to find information I need to complete class projects. 751 27.2 1,382 50.1 504 18.3 77 2.8 42 1.5 22
37 - My teachers can assist me in using computers effectively. 502 18.3 1,309 47.7 695 25.3 172 6.3 69 2.5 31
38 - If a student has a problem there are teachers who will listen and help. 725 26.5 1,245 45.6 597 21.9 106 3.9 58 2.1 47
39 - In our community people tend to trust each other. 302 11.0 857 31.3 1,052 38.4 361 13.2 166 6.1 40
40 - Our classes are often interrupted. 309 11.4 631 23.3 1,016 37.5 625 23.1 130 4.8 67
41 - Vocational education is an essential part of the district's program of studies. 321 11.9 866 32.2 1,272 47.3 163 6.1 70 2.6 86
42 - I have fun learning. 368 13.4 796 29.0 944 34.4 342 12.5 295 10.7 33
43 - My teachers think I can learn. 965 35.4 1,235 45.3 416 15.2 70 2.6 42 1.5 50
44 - The community is proud of this school. 651 24.0 1,144 42.2 779 28.7 74 2.7 66 2.4 64
45 - Our library has up-to-date resource materials. 1,057 38.7 1,034 37.8 487 17.8 93 3.4 63 2.3 44
46 - Students at my school are friendly. 354 13.0 907 33.3 986 36.3 304 11.2 169 6.2 58
47 - This school is a good place to learn. 617 22.7 1,264 46.4 662 24.3 110 4.0 69 2.5 56
48 - My school provides me with the textbooks and learning materials I need to learn. 1,072 39.2 1,266 46.3 320 11.7 42 1.5 32 1.2 46
49 - My teachers are good teachers. 812 29.6 1,200 43.8 569 20.8 87 3.2 73 2.7 37
50 - My school building is in good condition. 573 21.0 1,058 38.8 680 24.9 257 9.4 158 5.8 52
51 - Drugs are a problem among teenagers in this community. 551 20.3 620 22.9 849 31.4 396 14.6 292 10.8 70
52 - I can get access to the internet at school when I need it. 873 32.0 1,172 42.9 481 17.6 130 4.8 74 2.7 48
53 - I like going to this school. 625 22.9 991 36.3 704 25.8 198 7.3 211 7.7 49
54 - My family believes that I can do well in school. 1,440 52.9 933 34.3 285 10.5 36 1.3 29 1.1 55
55 - This community is a good place for a kid to grow up. 614 22.6 1,147 42.3 764 28.2 120 4.4 67 2.5 66
56 - I would attend a different school if I could. 330 12.2 360 13.3 691 25.5 657 24.3 671 24.8 69
57 - Teachers treat me with respect. 683 25.2 1,115 41.1 644 23.8 164 6.1 104 3.8 68
58 - All students have an equal opportunity to take the courses they want. 564 20.9 1,003 37.1 753 27.9 246 9.1 135 5.0 77
59 - My teachers expect very good work from me. 917 33.8 1,230 45.3 478 17.6 53 2.0 35 1.3 65
60 - I am treated fairly at school. 532 19.7 1,197 44.2 700 25.9 167 6.2 110 4.1 72
61 - I have had lessons in school on how to use computers. 645 23.9 961 35.5 596 22.0 336 12.4 166 6.1 74
62 - There is a lot of teamwork in our community. 382 14.2 819 30.5 1,133 42.2 230 8.6 122 4.5 92
63 - Discipline is handled fairly in my school. 513 18.9 856 31.6 764 28.2 297 11.0 280 10.3 68
64 - I have been encouraged to establish career or educational goals at school. 752 27.9 1,196 44.4 578 21.5 96 3.6 69 2.6 87
65 - If I have a personal problem, I can talk to the counselor. 825 30.6 1,022 37.9 576 21.3 146 5.4 130 4.8 79
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 471 17.4 778 28.8 868 32.1 336 12.4 247 9.1 78
67 - I know how to use electronic resources to locate information. 870 32.2 1,146 42.4 533 19.7 90 3.3 67 2.5 72

Data Collected in Fall, 2002
Tables Posted April 15, 2005
Mo Dept of Elementary & Secondary Education