MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
MEHLVILLE R-IX School district

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 2544 49.36
FEMALE 2610 50.64

Frequency Missing = 16

 

What grade are you in?
SEC2 Frequency Percent
6TH 5 0.10
7TH 1010 19.60
8TH 973 18.89
9TH 861 16.71
10TH 890 17.27
11TH 777 15.08
12TH 636 12.34

Frequency Missing = 18

 

Which best describes you?
SEC3 Frequency Percent
WHITE 4202 81.81
BLACK 622 12.11
ASIAN/ORIENTAL 105 2.04
AMERICAN INDIAN 40 0.78
HISPANIC 53 1.03
MULTI-RACIAL 114 2.22

Frequency Missing = 34

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 33 0.64
FINISHED 8TH 111 2.15
H.S. GRAD 1281 24.87
POST SECONDARY 1176 22.83
COLLEGE GRAD 1851 35.93
DON T KNOW 699 13.57

Frequency Missing = 19

 

How far in school did your father
go?
SEC5 Frequency Percent
UNDER 8TH 27 0.52
FINISHED 8TH 112 2.17
H.S. GRAD 1017 19.75
POST SECONDARY 956 18.56
COLLEGE GRAD 2003 38.89
DON T KNOW 1035 20.10

Frequency Missing = 20

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 3514 68.14
1 OR 2 DAYS 1103 21.39
3 OR 4 DAYS 324 6.28
5 TO 10 DAYS 149 2.89
MORE THAN 10 DAYS 67 1.30

Frequency Missing = 13

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 1584 30.70
TWO HRS. 1409 27.31
THREE HRS. 1021 19.79
FOUR HRS. 552 10.70
FIVE HRS. 252 4.88
SIX + HRS. 342 6.63

Frequency Missing = 10

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 297 5.78
TWO YEAR SCHOOL 586 11.41
FOUR YEAR SCHOOL 3507 68.26
MILITARY 217 4.22
OTHER 531 10.33

Frequency Missing = 32

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 1402 27.25
A & B 1639 31.86
B 623 12.11
B & C 886 17.22
C 257 5.00
C & D 251 4.88
D 40 0.78
BELOW D 47 0.91

Frequency Missing = 25

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 141 2.73
DON T DO IT 254 4.92
1/2 HR. OR LESS 1384 26.83
ONE HOUR 2160 41.87
TWO HOURS 868 16.82
MORE THAN 2 HRS 352 6.82

Frequency Missing = 11

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 3077 59.68
UNDER 6 HRS. 666 12.92
6 TO 10 HRS. 355 6.89
11 TO 15 HRS. 317 6.15
16 TO 20 HRS. 385 7.47
21 TO 25 HRS. 196 3.80
MORE THAN 25 160 3.10

Frequency Missing = 14

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 930 18.05
GOOD 2557 49.63
AVERAGE 1409 27.35
BELOW AVERAGE 136 2.64
POOR 120 2.33

Frequency Missing = 18

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 2183 42.47
1 TO 2 HRS. 1276 24.82
3 TO 5 HRS. 731 14.22
6 TO 10 HRS. 411 8.00
11 TO 15 HRS. 283 5.51
16 TO 20 HRS. 154 3.00
MORE THAN 20 102 1.98

Frequency Missing = 30

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 379 7.36
Several Times/wk 817 15.88
Once a week 396 7.70
Once 2/wks 382 7.42
Infrequently 1991 38.69
Not at all 1181 22.95

Frequency Missing = 24

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 2917 58.79
Voc./ tech. 523 10.54
General 1522 30.67

Frequency Missing = 208

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 317 6.35
Rarely 979 19.60
Occasionally 1983 39.69
Regularly 1717 34.37

Frequency Missing = 174

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 645 12.93
Rarely 1443 28.92
Occasionally 1859 37.25
Regularly 1043 20.90

Frequency Missing = 180

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 498 10.00
Rarely 1181 23.71
Occasionally 1775 35.64
Regularly 1527 30.66

Frequency Missing = 189

Data Collected in Fall, 2002
Tables Posted April 15, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
MEHLVILLE R-IX School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 552 10.7 2,414 46.8 1,625 31.5 387 7.5 176 3.4 16
18 - I am satisfied with the variety of courses this school offers. 789 15.4 2,561 49.8 1,246 24.2 408 7.9 136 2.6 30
19 - My teachers make clear what I'm supposed to learn. 854 16.7 2,474 48.3 1,321 25.8 356 7.0 116 2.3 49
20 - The classes I took last year prepared me for this year's subjects. 812 15.9 2,300 44.9 1,307 25.5 508 9.9 193 3.8 50
21 - Most of my teachers are organized and well prepared to teach. 1,351 26.5 2,527 49.6 955 18.8 189 3.7 71 1.4 77
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 1,103 21.6 2,326 45.5 1,192 23.3 359 7.0 132 2.6 58
23 - Most of my teachers inform me about my progress in their class. 733 14.2 2,352 45.7 1,381 26.8 530 10.3 154 3.0 20
24 - My teachers make learning interesting. 475 9.2 1,652 32.2 2,041 39.7 687 13.4 282 5.5 33
25 - I am given opportunities to work and learn independently. 1,030 20.1 2,804 54.7 1,041 20.3 164 3.2 88 1.7 43
26 - My teachers want me to contribute my thoughts in class. 1,268 24.7 2,485 48.4 1,115 21.7 187 3.6 77 1.5 38
27 - In my school, all students are given a chance to succeed. 1,693 33.1 2,229 43.6 889 17.4 204 4.0 100 2.0 55
28 - There is good communication between teachers and students. 655 12.8 2,125 41.5 1,680 32.8 485 9.5 174 3.4 51
29 - I feel safe at school. 985 19.2 2,078 40.5 1,418 27.6 396 7.7 257 5.0 36
30 - There is a feeling of belonging at my school. 811 15.8 2,092 40.7 1,537 29.9 459 8.9 247 4.8 24
31 - My parents have a good idea of what goes on at school. 884 17.2 1,969 38.3 1,383 26.9 608 11.8 298 5.8 28
32 - Most teenagers around here drink a lot. 1,084 21.2 1,137 22.2 1,534 30.0 679 13.3 686 13.4 50
33 - Teachers in my school really care about me. 677 13.3 1,731 34.0 1,916 37.6 520 10.2 253 5.0 73
34 - I learn about other cultures in school. 644 12.6 2,211 43.1 1,573 30.7 506 9.9 197 3.8 39
35 - I am encouraged to do my best on the MAP test. 1,997 38.8 2,062 40.0 842 16.3 156 3.0 95 1.8 18
36 - I know how to find information I need to complete class projects. 1,150 22.3 2,804 54.5 946 18.4 167 3.2 82 1.6 21
37 - My teachers can assist me in using computers effectively. 620 12.1 2,320 45.2 1,625 31.7 401 7.8 165 3.2 39
38 - If a student has a problem there are teachers who will listen and help. 1,164 22.7 2,503 48.9 1,152 22.5 194 3.8 110 2.1 47
39 - In our community people tend to trust each other. 392 7.7 1,669 32.6 2,034 39.8 685 13.4 334 6.5 56
40 - Our classes are often interrupted. 491 9.6 1,149 22.6 1,892 37.2 1,304 25.6 254 5.0 80
41 - Vocational education is an essential part of the district's program of studies. 411 8.1 1,439 28.4 2,694 53.2 345 6.8 172 3.4 109
42 - I have fun learning. 491 9.5 1,507 29.3 1,889 36.7 732 14.2 531 10.3 20
43 - My teachers think I can learn. 1,498 29.1 2,528 49.1 898 17.4 136 2.6 93 1.8 17
44 - The community is proud of this school. 750 14.6 1,904 37.1 1,912 37.3 381 7.4 180 3.5 43
45 - Our library has up-to-date resource materials. 820 16.0 1,892 36.9 1,670 32.5 491 9.6 260 5.1 37
46 - Students at my school are friendly. 471 9.2 1,840 35.9 1,911 37.2 598 11.7 311 6.1 39
47 - This school is a good place to learn. 788 15.4 2,420 47.3 1,458 28.5 285 5.6 163 3.2 56
48 - My school provides me with the textbooks and learning materials I need to learn. 1,532 29.9 2,535 49.5 826 16.1 151 2.9 80 1.6 46
49 - My teachers are good teachers. 1,167 22.7 2,416 46.9 1,247 24.2 191 3.7 126 2.4 23
50 - My school building is in good condition. 616 12.0 1,679 32.7 1,400 27.2 773 15.0 672 13.1 30
51 - Drugs are a problem among teenagers in this community. 892 17.4 1,246 24.3 1,763 34.4 719 14.0 500 9.8 50
52 - I can get access to the internet at school when I need it. 1,003 19.6 2,332 45.5 1,243 24.3 352 6.9 192 3.7 48
53 - I like going to this school. 907 17.7 1,957 38.1 1,432 27.9 443 8.6 393 7.7 38
54 - My family believes that I can do well in school. 2,494 48.5 1,950 38.0 545 10.6 81 1.6 67 1.3 33
55 - This community is a good place for a kid to grow up. 1,077 21.1 2,331 45.6 1,364 26.7 198 3.9 146 2.9 54
56 - I would attend a different school if I could. 609 11.9 701 13.7 1,399 27.3 1,337 26.1 1,078 21.0 46
57 - Teachers treat me with respect. 1,067 20.8 2,309 45.1 1,290 25.2 285 5.6 167 3.3 52
58 - All students have an equal opportunity to take the courses they want. 795 15.5 2,078 40.6 1,369 26.7 593 11.6 284 5.5 51
59 - My teachers expect very good work from me. 1,393 27.2 2,558 49.9 981 19.1 121 2.4 70 1.4 47
60 - I am treated fairly at school. 836 16.3 2,459 48.0 1,330 26.0 307 6.0 189 3.7 49
61 - I have had lessons in school on how to use computers. 1,071 20.9 2,256 44.0 1,085 21.1 455 8.9 265 5.2 38
62 - There is a lot of teamwork in our community. 551 10.8 1,598 31.3 2,212 43.3 528 10.3 219 4.3 62
63 - Discipline is handled fairly in my school. 699 13.6 1,870 36.4 1,561 30.4 562 10.9 446 8.7 32
64 - I have been encouraged to establish career or educational goals at school. 1,052 20.5 2,327 45.4 1,331 26.0 278 5.4 140 2.7 42
65 - If I have a personal problem, I can talk to the counselor. 1,191 23.2 1,869 36.4 1,248 24.3 450 8.8 382 7.4 30
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 512 10.0 1,219 23.7 1,756 34.2 968 18.8 682 13.3 33
67 - I know how to use electronic resources to locate information. 1,314 25.5 2,190 42.6 1,241 24.1 251 4.9 148 2.9 26

Data Collected in Fall, 2002
Tables Posted April 15, 2005
Mo Dept of Elementary & Secondary Education