| MSIP Advanced Questionnaire |
| Support Staff Frequency Distribution Report |
| JEFFERSON CO. R-VII School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 1 - The district has provided me with specific inservice training related to my job. | 22 | 53.7 | 9 | 22.0 | 7 | 17.1 | 3 | 7.3 | 0 | 0.0 | 5 |
| 2 - The inservice training activities I have attended have helped me do a better job. | 18 | 47.4 | 15 | 39.5 | 4 | 10.5 | 1 | 2.6 | 0 | 0.0 | 8 |
| 3 - The board has high expectations for learning. | 29 | 63.0 | 14 | 30.4 | 2 | 4.3 | 1 | 2.2 | 0 | 0.0 | 0 |
| 4 - Children are treated fairly in this school. | 21 | 46.7 | 22 | 48.9 | 1 | 2.2 | 1 | 2.2 | 0 | 0.0 | 1 |
| 5 - Learning is the most important thing in this school. | 26 | 57.8 | 18 | 40.0 | 0 | 0.0 | 1 | 2.2 | 0 | 0.0 | 1 |
| 6 - The community is proud of this school. | 36 | 78.3 | 9 | 19.6 | 1 | 2.2 | 0 | 0.0 | 0 | 0.0 | 0 |
| 7 - Children like this school. | 25 | 54.3 | 20 | 43.5 | 1 | 2.2 | 0 | 0.0 | 0 | 0.0 | 0 |
| 8 - This school makes children feel they belong. | 27 | 58.7 | 19 | 41.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 9 - Children in this school have fun learning. | 21 | 46.7 | 22 | 48.9 | 2 | 4.4 | 0 | 0.0 | 0 | 0.0 | 1 |
| 10 - This is a good school. | 37 | 80.4 | 9 | 19.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 11 - Teachers here are good teachers. | 29 | 63.0 | 16 | 34.8 | 1 | 2.2 | 0 | 0.0 | 0 | 0.0 | 0 |
| 12 - Children are friendly to each other. | 12 | 26.7 | 25 | 55.6 | 7 | 15.6 | 1 | 2.2 | 0 | 0.0 | 1 |
| 13 - Parents want their children to do well in school. | 34 | 75.6 | 11 | 24.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 |
| 14 - Parents believe their children can do well in school. | 30 | 66.7 | 13 | 28.9 | 2 | 4.4 | 0 | 0.0 | 0 | 0.0 | 1 |
| 15 - Children like attending this school. | 25 | 55.6 | 19 | 42.2 | 1 | 2.2 | 0 | 0.0 | 0 | 0.0 | 1 |
| 16 - Parents want to keep their children in this school. | 33 | 73.3 | 11 | 24.4 | 1 | 2.2 | 0 | 0.0 | 0 | 0.0 | 1 |
| 17 - This school is a good place to learn. | 37 | 80.4 | 9 | 19.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 18 - Teachers in this school really care. | 31 | 67.4 | 12 | 26.1 | 3 | 6.5 | 0 | 0.0 | 0 | 0.0 | 0 |
| 19 - If children in this school have a problem, teachers will listen and help. | 27 | 60.0 | 14 | 31.1 | 3 | 6.7 | 1 | 2.2 | 0 | 0.0 | 1 |
| 20 - Teachers in this school treat children with respect. | 23 | 52.3 | 18 | 40.9 | 2 | 4.5 | 0 | 0.0 | 1 | 2.3 | 2 |
| 21 - Children are safe at this school. | 39 | 88.6 | 5 | 11.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 |
| 22 - I feel safe at this school. | 40 | 90.9 | 4 | 9.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 |
| 23 - The discipline in the school is done fairly. | 15 | 35.7 | 24 | 57.1 | 2 | 4.8 | 1 | 2.4 | 0 | 0.0 | 4 |
| 24 - The board establishes policies and permits administrators to implement these policies on a day to day basis. | 19 | 48.7 | 14 | 35.9 | 5 | 12.8 | 1 | 2.6 | 0 | 0.0 | 7 |
| 25 - The community provides enough money to adequately provide quality educational programs to children. | 26 | 61.9 | 12 | 28.6 | 2 | 4.8 | 2 | 4.8 | 0 | 0.0 | 4 |
| 26 - Overall, my school building is in good repair. | 30 | 71.4 | 11 | 26.2 | 1 | 2.4 | 0 | 0.0 | 0 | 0.0 | 4 |
| Data Collected in Fall, 2004 |
| Tables Posted January 10, 2005 |
| Mo Dept of Elementary & Secondary Education |