| MSIP Advanced Questionnaire |
| Support Staff Frequency Distribution Report |
| SUNRISE R-IX School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 1 - The district has provided me with specific inservice training related to my job. | 2 | 33.3 | 3 | 50.0 | 0 | 0.0 | 0 | 0.0 | 1 | 16.7 | 0 |
| 2 - The inservice training activities I have attended have helped me do a better job. | 1 | 16.7 | 1 | 16.7 | 3 | 50.0 | 0 | 0.0 | 1 | 16.7 | 0 |
| 3 - The board has high expectations for learning. | 1 | 16.7 | 3 | 50.0 | 1 | 16.7 | 1 | 16.7 | 0 | 0.0 | 0 |
| 4 - Children are treated fairly in this school. | 2 | 33.3 | 4 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 5 - Learning is the most important thing in this school. | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 - The community is proud of this school. | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 7 - Children like this school. | 2 | 33.3 | 3 | 50.0 | 1 | 16.7 | 0 | 0.0 | 0 | 0.0 | 0 |
| 8 - This school makes children feel they belong. | 3 | 50.0 | 2 | 33.3 | 1 | 16.7 | 0 | 0.0 | 0 | 0.0 | 0 |
| 9 - Children in this school have fun learning. | 3 | 50.0 | 2 | 33.3 | 1 | 16.7 | 0 | 0.0 | 0 | 0.0 | 0 |
| 10 - This is a good school. | 3 | 50.0 | 2 | 33.3 | 1 | 16.7 | 0 | 0.0 | 0 | 0.0 | 0 |
| 11 - Teachers here are good teachers. | 4 | 66.7 | 1 | 16.7 | 1 | 16.7 | 0 | 0.0 | 0 | 0.0 | 0 |
| 12 - Children are friendly to each other. | 2 | 33.3 | 2 | 33.3 | 2 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 |
| 13 - Parents want their children to do well in school. | 3 | 50.0 | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 | 0 | 0.0 | 0 |
| 14 - Parents believe their children can do well in school. | 2 | 33.3 | 3 | 50.0 | 0 | 0.0 | 1 | 16.7 | 0 | 0.0 | 0 |
| 15 - Children like attending this school. | 3 | 50.0 | 2 | 33.3 | 1 | 16.7 | 0 | 0.0 | 0 | 0.0 | 0 |
| 16 - Parents want to keep their children in this school. | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 17 - This school is a good place to learn. | 3 | 50.0 | 2 | 33.3 | 1 | 16.7 | 0 | 0.0 | 0 | 0.0 | 0 |
| 18 - Teachers in this school really care. | 4 | 66.7 | 0 | 0.0 | 2 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 |
| 19 - If children in this school have a problem, teachers will listen and help. | 3 | 50.0 | 1 | 16.7 | 2 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 |
| 20 - Teachers in this school treat children with respect. | 3 | 50.0 | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 | 0 | 0.0 | 0 |
| 21 - Children are safe at this school. | 4 | 66.7 | 2 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 22 - I feel safe at this school. | 2 | 33.3 | 3 | 50.0 | 1 | 16.7 | 0 | 0.0 | 0 | 0.0 | 0 |
| 23 - The discipline in the school is done fairly. | 2 | 33.3 | 2 | 33.3 | 2 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 |
| 24 - The board establishes policies and permits administrators to implement these policies on a day to day basis. | 1 | 16.7 | 2 | 33.3 | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 | 0 |
| 25 - The community provides enough money to adequately provide quality educational programs to children. | 2 | 33.3 | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 | 0 |
| 26 - Overall, my school building is in good repair. | 4 | 66.7 | 1 | 16.7 | 1 | 16.7 | 0 | 0.0 | 0 | 0.0 | 0 |
| Data Collected in Spring, 2002 |
| Tables Posted July 31, 2002 |
| Mo Dept of Elementary & Secondary Education |