| Cycle 4 Advance Questionnaire - Parents |
| Frequency Distribution Report |
| WINDSOR C-1 School District |
| In what grade is your child? | ||
|---|---|---|
| PRt1 | Frequency | Percent |
| K-1 | 278 | 20.75 |
| 2ND | 151 | 11.27 |
| 3RD | 125 | 9.33 |
| 4TH | 135 | 10.07 |
| 5TH | 122 | 9.10 |
| 6TH | 125 | 9.33 |
| 7TH | 80 | 5.97 |
| 8TH | 78 | 5.82 |
| 9TH | 66 | 4.93 |
| 10TH | 43 | 3.21 |
| 11TH | 73 | 5.45 |
| 12TH | 64 | 4.78 |
| My child is a: girl, boy | ||
|---|---|---|
| prt2 | Frequency | Percent |
| Boy | 641 | 48.60 |
| Girl | 678 | 51.40 |
| What is your relationship to the child? |
||
|---|---|---|
| prt3 | Frequency | Percent |
| MOTHER | 1149 | 85.55 |
| FATHER | 145 | 10.80 |
| STEPMOTHER | 13 | 0.97 |
| STEPFATHER | 5 | 0.37 |
| GRANDMOTHER | 15 | 1.12 |
| GRANDFATHER | 7 | 0.52 |
| OTHER RELATIVE | 2 | 0.15 |
| UNRELATED | 7 | 0.52 |
| How many adults in your household work outside the home for pay? |
||
|---|---|---|
| prt4 | Frequency | Percent |
| NONE | 35 | 2.60 |
| 1 | 452 | 33.53 |
| 2 | 807 | 59.87 |
| 3 OR MORE | 54 | 4.01 |
| How many years have you lived in this school district? |
||
|---|---|---|
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 414 | 30.87 |
| 5 - 10 YRS | 444 | 33.11 |
| 11 - 15 YRS | 230 | 17.15 |
| OVER 15 YRS | 253 | 18.87 |
| How many hours of television does your child usually watch each day? |
||
|---|---|---|
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 451 | 33.41 |
| 2 HRS | 617 | 45.70 |
| 3 HRS | 211 | 15.63 |
| 4 HRS | 53 | 3.93 |
| 5 HRS | 8 | 0.59 |
| 6 + HRS | 10 | 0.74 |
| Which best describes your household? | ||
|---|---|---|
| prt7 | Frequency | Percent |
| SINGLE PARENT | 196 | 14.51 |
| 2 PRT HSHLD-M/F | 945 | 69.95 |
| 2 PRT HSHLD-STEP | 174 | 12.88 |
| OTHER | 36 | 2.66 |
| Which best describes you? | ||
|---|---|---|
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 1309 | 97.32 |
| AFR. AMERICAN (N-HISPC) | 10 | 0.74 |
| ASIAN | 10 | 0.74 |
| AMERICAN INDIAN | 5 | 0.37 |
| HISPANIC | 11 | 0.82 |
| How many children in your household are under 18 years old? |
||
|---|---|---|
| prt9 | Frequency | Percent |
| NONE | 8 | 0.59 |
| 1 | 273 | 20.21 |
| 2 | 623 | 46.11 |
| 3 | 326 | 24.13 |
| 4 | 86 | 6.37 |
| 5 | 19 | 1.41 |
| 6 | 13 | 0.96 |
| 7 OR MORE | 3 | 0.22 |
| Gifted/Talented Program | ||
|---|---|---|
| prt10a | Frequency | Percent |
| NO | 1258 | 92.84 |
| YES | 97 | 7.16 |
| Career-Technical Education | ||
|---|---|---|
| prt10b | Frequency | Percent |
| NO | 1332 | 98.30 |
| YES | 23 | 1.70 |
| Special Education | ||
|---|---|---|
| prt10c | Frequency | Percent |
| NO | 1248 | 92.10 |
| YES | 107 | 7.90 |
| English Language Learners | ||
|---|---|---|
| prt10d | Frequency | Percent |
| NO | 1321 | 97.49 |
| YES | 34 | 2.51 |
| Which category best describes your age? |
||
|---|---|---|
| prt11 | Frequency | Percent |
| UNDER 30 | 117 | 8.70 |
| 30 - 39 | 635 | 47.21 |
| 40 - 49 | 513 | 38.14 |
| 50 - 59 | 74 | 5.50 |
| 60 OR OVER | 6 | 0.45 |
| What one thing is likely to take the largest share of your child's time in the year after high school? | ||
|---|---|---|
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 61 | 4.65 |
| 2 YR COLL/TECH | 307 | 23.42 |
| 4 YR COLLEGE | 897 | 68.42 |
| MILITARY | 14 | 1.07 |
| OTHER | 32 | 2.44 |
| Which best describes your level of education? |
||
|---|---|---|
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 7 | 0.52 |
| SOME HIGH SCHOOL | 62 | 4.60 |
| HIGH SCHOOL GRAD | 336 | 24.91 |
| SOME COLLEGE | 501 | 37.14 |
| COLLEGE GRADUATE | 331 | 24.54 |
| GRADUATE SCHOOL | 112 | 8.30 |
| Which category best describes the total annual income of your household? |
||
|---|---|---|
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 31 | 2.39 |
| 10,000 - 19,999 | 55 | 4.24 |
| 20,000 - 29,999 | 72 | 5.56 |
| 30,000 - 39,999 | 103 | 7.95 |
| 40,000 - 49,999 | 123 | 9.49 |
| 50,000 - 59,999 | 183 | 14.12 |
| 60,000 - 69,999 | 203 | 15.66 |
| OVER $70,000 | 526 | 40.59 |
| Which of the following best describes your child's grades so far in school? |
||
|---|---|---|
| prt15 | Frequency | Percent |
| MOSTLY A | 538 | 40.76 |
| HALF A & B | 314 | 23.79 |
| MOSTLY B | 87 | 6.59 |
| HALF B & C | 117 | 8.86 |
| MOSTLY C | 18 | 1.36 |
| HALF C & D | 18 | 1.36 |
| MOSTLY D | 3 | 0.23 |
| BELOW D | 1 | 0.08 |
| GRADE NOT GIVEN | 224 | 16.97 |
| Would you say that public schools in this community have improved from five years ago, gotten worse, or stayed the same? | ||
|---|---|---|
| prt16 | Frequency | Percent |
| IMPROVED | 852 | 67.41 |
| GOTTEN WORSE | 71 | 5.62 |
| STAYED THE SAME | 341 | 26.98 |
| How much time does your child spend on homework each day? |
||
|---|---|---|
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 89 | 6.62 |
| DOESNT DO IT | 5 | 0.37 |
| 1/2 HR OR LESS | 677 | 50.37 |
| 1 HR | 463 | 34.45 |
| 2 HRS | 85 | 6.32 |
| MORE THAN 2 HRS | 25 | 1.86 |
| How many hours a day does your child spend playing on the computer or with video games? | ||
|---|---|---|
| prt18 | Frequency | Percent |
| 1 HR OR LESS | 1027 | 76.70 |
| 2 HRS | 238 | 17.77 |
| 3 HRS | 50 | 3.73 |
| 4 HRS | 17 | 1.27 |
| 5 HRS | 4 | 0.30 |
| 6 + HRS | 3 | 0.22 |
| Talked to your child's teacher. | ||
|---|---|---|
| PRT19a | Frequency | Percent |
| NEVER | 97 | 7.23 |
| ONCE/TWICE | 628 | 46.83 |
| 3-5 TIMES | 365 | 27.22 |
| 5-10 TIMES | 122 | 9.10 |
| 11+ TIMES | 129 | 9.62 |
| Gone to an open house at school. | ||
|---|---|---|
| PRT19b | Frequency | Percent |
| NEVER | 131 | 9.81 |
| ONCE/TWICE | 1012 | 75.75 |
| 3-5 TIMES | 165 | 12.35 |
| 5-10 TIMES | 18 | 1.35 |
| 11+ TIMES | 10 | 0.75 |
| Attended parent/teacher meetings. | ||
|---|---|---|
| PRT19c | Frequency | Percent |
| NEVER | 213 | 15.99 |
| ONCE/TWICE | 834 | 62.61 |
| 3-5 TIMES | 244 | 18.32 |
| 5-10 TIMES | 24 | 1.80 |
| 11+ TIMES | 17 | 1.28 |
| Visited the school on your own. | ||
|---|---|---|
| PRT19d | Frequency | Percent |
| NEVER | 324 | 24.42 |
| ONCE/TWICE | 526 | 39.64 |
| 3-5 TIMES | 257 | 19.37 |
| 5-10 TIMES | 88 | 6.63 |
| 11+ TIMES | 132 | 9.95 |
| Helped with school activities. | ||
|---|---|---|
| PRT19e | Frequency | Percent |
| NEVER | 419 | 31.60 |
| ONCE/TWICE | 504 | 38.01 |
| 3-5 TIMES | 231 | 17.42 |
| 5-10 TIMES | 73 | 5.51 |
| 11+ TIMES | 99 | 7.47 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C, D, | ||
|---|---|---|
| prt20 | Frequency | Percent |
| A | 227 | 17.08 |
| B | 680 | 51.17 |
| C | 280 | 21.07 |
| D | 37 | 2.78 |
| F | 7 | 0.53 |
| DONT KNOW | 98 | 7.37 |
| How much time does your child spend reading at home each day? |
||
|---|---|---|
| prt21 | Frequency | Percent |
| no time at all | 94 | 7.05 |
| 10-15 mins | 417 | 31.28 |
| 20-30 mins | 592 | 44.41 |
| about one hour | 181 | 13.58 |
| 2 hours or more | 49 | 3.68 |
| I know the first name of 5 or more of my child's closest friends. |
||
|---|---|---|
| prt22a | Frequency | Percent |
| NO | 143 | 10.67 |
| YES | 1197 | 89.33 |
| I know the parents of 5 or more of my child's closest friends. |
||
|---|---|---|
| prt22b | Frequency | Percent |
| NO | 539 | 40.31 |
| YES | 798 | 59.69 |
| I enforce family rules about how many hours my child can watch TV, or play video/computer games. | ||
|---|---|---|
| prt22c | Frequency | Percent |
| NO | 336 | 25.17 |
| YES | 999 | 74.83 |
| I enforce family rules about doing homework. |
||
|---|---|---|
| prt22d | Frequency | Percent |
| NO | 56 | 4.19 |
| YES | 1280 | 95.81 |
| My child has access to the internet at home. |
||
|---|---|---|
| prt22e | Frequency | Percent |
| NO | 286 | 21.42 |
| YES | 1049 | 78.58 |
| Talk with your child about his/her experiences in school. |
||
|---|---|---|
| prt23a | Frequency | Percent |
| NOT AT ALL | 1 | 0.07 |
| RARELY | 18 | 1.34 |
| OCCASIONALLY | 132 | 9.84 |
| REGULARLY | 1190 | 88.74 |
| Talk with your child about his/her plans for high school classes |
||
|---|---|---|
| prt23b | Frequency | Percent |
| NOT AT ALL | 316 | 23.94 |
| RARELY | 295 | 22.35 |
| OCCASIONALLY | 375 | 28.41 |
| REGULARLY | 334 | 25.30 |
| Talk with your child about his/her plans for after high school. |
||
|---|---|---|
| prt23c | Frequency | Percent |
| NOT AT ALL | 174 | 13.13 |
| RARELY | 253 | 19.09 |
| OCCASIONALLY | 458 | 34.57 |
| REGULARLY | 440 | 33.21 |
| Is your child covered by some kind of family medical insurance? |
||
|---|---|---|
| prt24 | Frequency | Percent |
| YES-VIA EMPLOYER | 1065 | 80.62 |
| YES-VIA OTHER | 88 | 6.66 |
| YES-VIA MEDICAID | 131 | 9.92 |
| NO MED INS | 37 | 2.80 |
| Data Collected in Fall, 2007 |
| Tables Generated January 11, 2008 |
| Cycle 4 Advance Questionnaire - Parents |
| Frequency Distribution Report |
| WINDSOR C-1 School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 25 - The school recognizes the accomplishments of my child. | 251 | 18.7 | 738 | 55.0 | 261 | 19.5 | 80 | 6.0 | 11 | 0.8 | 14 |
| 26 - My child's opinions are valued by teachers and administrators. | 148 | 11.1 | 545 | 40.9 | 488 | 36.7 | 126 | 9.5 | 24 | 1.8 | 24 |
| 27 - My child's school promotes an environment of mutual respect among students. | 287 | 21.7 | 723 | 54.8 | 247 | 18.7 | 55 | 4.2 | 8 | 0.6 | 35 |
| 28 - My involvement in my child's education has improved his/her achievement. | 505 | 37.9 | 625 | 46.9 | 185 | 13.9 | 15 | 1.1 | 3 | 0.2 | 22 |
| 29 - Parents are asked for input about school decisions | 108 | 8.1 | 440 | 33.0 | 476 | 35.7 | 222 | 16.6 | 89 | 6.7 | 20 |
| 30 - Our school has a program that teaches and reinforces student self-discipline and responsibility. | 253 | 19.2 | 691 | 52.5 | 305 | 23.2 | 56 | 4.3 | 12 | 0.9 | 38 |
| 31 - My school has clear procedures for handling school emergencies. | 358 | 26.8 | 742 | 55.5 | 204 | 15.3 | 25 | 1.9 | 7 | 0.5 | 19 |
| 32 - There are students from my child's school that belong to street gangs. | 23 | 1.8 | 59 | 4.5 | 364 | 27.9 | 463 | 35.5 | 395 | 30.3 | 51 |
| 33 - The school values and respects differences among students and their famillies. | 162 | 12.3 | 605 | 45.9 | 488 | 37.0 | 50 | 3.8 | 13 | 1.0 | 37 |
| 34 - Effective assistance is provided for children having difficulty in school. | 244 | 18.4 | 620 | 46.8 | 362 | 27.3 | 85 | 6.4 | 13 | 1.0 | 31 |
| 35 - The way they teach at this school works well for my child. | 295 | 22.1 | 699 | 52.4 | 250 | 18.7 | 72 | 5.4 | 18 | 1.3 | 21 |
| 36 - My child is given a fair chance to succeed at school. | 323 | 24.2 | 809 | 60.6 | 163 | 12.2 | 32 | 2.4 | 8 | 0.6 | 20 |
| 37 - My child likes attending this school. | 481 | 36.0 | 653 | 48.9 | 133 | 10.0 | 54 | 4.0 | 15 | 1.1 | 19 |
| 38 - I can talk with my child's teachers or principal whenever I need. | 497 | 37.1 | 690 | 51.6 | 111 | 8.3 | 34 | 2.5 | 6 | 0.4 | 17 |
| 39 - I know how well my child is doing in class. | 449 | 33.5 | 723 | 54.0 | 126 | 9.4 | 36 | 2.7 | 6 | 0.4 | 15 |
| 40 - I feel my child is safe at school. | 378 | 28.3 | 772 | 57.7 | 157 | 11.7 | 23 | 1.7 | 8 | 0.6 | 17 |
| 41 - I receive information about the educational services available to my child at school. | 243 | 18.2 | 661 | 49.6 | 280 | 21.0 | 124 | 9.3 | 24 | 1.8 | 23 |
| 42 - My child's school building is in good condition. | 235 | 17.6 | 758 | 56.8 | 224 | 16.8 | 97 | 7.3 | 21 | 1.6 | 20 |
| 43 - The community provides enough money to for the schools to do a good job. | 143 | 10.8 | 534 | 40.4 | 458 | 34.6 | 156 | 11.8 | 31 | 2.3 | 33 |
| 44 - Discipline in my child's school is handled fairly. | 191 | 14.4 | 648 | 48.8 | 370 | 27.8 | 93 | 7.0 | 27 | 2.0 | 26 |
| 45 - If I could, I would send my child to a different school. | 73 | 5.5 | 124 | 9.3 | 257 | 19.4 | 502 | 37.8 | 372 | 28.0 | 27 |
| 46 - The school encourages parents to be involved. | 312 | 23.4 | 716 | 53.7 | 227 | 17.0 | 64 | 4.8 | 14 | 1.1 | 22 |
| 47 - In our community people tend to trust each other. | 108 | 8.1 | 612 | 46.0 | 500 | 37.6 | 86 | 6.5 | 23 | 1.7 | 26 |
| 48 - My child has been taught in school about respect for other cultures. | 196 | 14.8 | 660 | 49.7 | 402 | 30.3 | 63 | 4.7 | 7 | 0.5 | 27 |
| 49 - The school offers suggestions about how I can help my child learn at home. | 221 | 16.7 | 685 | 51.7 | 308 | 23.2 | 97 | 7.3 | 15 | 1.1 | 29 |
| 50 - I am a partner with the school in my child's education. | 425 | 31.9 | 630 | 47.3 | 222 | 16.7 | 48 | 3.6 | 6 | 0.5 | 24 |
| 51 - I know what my child's teachers expect in school. | 316 | 23.8 | 786 | 59.1 | 160 | 12.0 | 61 | 4.6 | 7 | 0.5 | 25 |
| 52 - The community is proud of this school. | 216 | 16.2 | 741 | 55.6 | 318 | 23.9 | 49 | 3.7 | 8 | 0.6 | 23 |
| 53 - My child's teachers are good teachers. | 403 | 30.1 | 727 | 54.4 | 186 | 13.9 | 16 | 1.2 | 5 | 0.4 | 18 |
| 54 - I expect my child to do well in school. | 903 | 67.3 | 413 | 30.8 | 24 | 1.8 | 0 | 0.0 | 2 | 0.1 | 13 |
| 55 - My child's teachers expect very good work from my child. | 475 | 35.6 | 719 | 53.9 | 128 | 9.6 | 10 | 0.7 | 2 | 0.1 | 21 |
| 56 - The school has helped my child establish educational and career plans. | 98 | 7.4 | 349 | 26.5 | 699 | 53.1 | 143 | 10.9 | 27 | 2.1 | 39 |
| 57 - The guidance counselor is available to help my child if he/she has a personal problem. | 262 | 19.7 | 659 | 49.5 | 346 | 26.0 | 44 | 3.3 | 19 | 1.4 | 25 |
| 58 - Career-Technical Education is an essential part of the district's program of studies. | 88 | 6.8 | 297 | 22.8 | 826 | 63.4 | 71 | 5.4 | 21 | 1.6 | 52 |
| 59 - I am aware of adult learning opportunities offered by the district. | 45 | 3.4 | 176 | 13.4 | 553 | 42.1 | 368 | 28.0 | 170 | 13.0 | 43 |
| Data Collected in Fall, 2007 |
| Tables Generated January 11, 2008 |