| Cycle 4 Advance Questionnaire - Parents |
| Frequency Distribution Report |
| CENTRAL ELEM., DEXTER R-XI School District |
| In what grade is your child? | ||
|---|---|---|
| PRt1 | Frequency | Percent |
| K-1 | 1 | 0.27 |
| 2ND | 1 | 0.27 |
| 3RD | 128 | 34.32 |
| 4TH | 127 | 34.05 |
| 5TH | 115 | 30.83 |
| 6TH | 1 | 0.27 |
| My child is a: girl, boy | ||
|---|---|---|
| prt2 | Frequency | Percent |
| Boy | 184 | 50.27 |
| Girl | 182 | 49.73 |
| What is your relationship to the child? |
||
|---|---|---|
| prt3 | Frequency | Percent |
| MOTHER | 308 | 83.24 |
| FATHER | 39 | 10.54 |
| STEPMOTHER | 6 | 1.62 |
| STEPFATHER | 5 | 1.35 |
| GRANDMOTHER | 10 | 2.70 |
| OTHER RELATIVE | 1 | 0.27 |
| UNRELATED | 1 | 0.27 |
| How many adults in your household work outside the home for pay? |
||
|---|---|---|
| prt4 | Frequency | Percent |
| NONE | 19 | 5.16 |
| 1 | 155 | 42.12 |
| 2 | 188 | 51.09 |
| 3 OR MORE | 6 | 1.63 |
| How many years have you lived in this school district? |
||
|---|---|---|
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 98 | 26.49 |
| 5 - 10 YRS | 92 | 24.86 |
| 11 - 15 YRS | 39 | 10.54 |
| OVER 15 YRS | 141 | 38.11 |
| How many hours of television does your child usually watch each day? |
||
|---|---|---|
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 134 | 36.22 |
| 2 HRS | 152 | 41.08 |
| 3 HRS | 59 | 15.95 |
| 4 HRS | 20 | 5.41 |
| 5 HRS | 4 | 1.08 |
| 6 + HRS | 1 | 0.27 |
| Which best describes your household? | ||
|---|---|---|
| prt7 | Frequency | Percent |
| SINGLE PARENT | 67 | 18.16 |
| 2 PRT HSHLD-M/F | 218 | 59.08 |
| 2 PRT HSHLD-STEP | 70 | 18.97 |
| OTHER | 14 | 3.79 |
| Which best describes you? | ||
|---|---|---|
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 357 | 96.75 |
| AFR. AMERICAN (N-HISPC) | 1 | 0.27 |
| ASIAN | 2 | 0.54 |
| AMERICAN INDIAN | 5 | 1.36 |
| HISPANIC | 4 | 1.08 |
| How many children in your household are under 18 years old? |
||
|---|---|---|
| prt9 | Frequency | Percent |
| NONE | 1 | 0.27 |
| 1 | 74 | 19.84 |
| 2 | 169 | 45.31 |
| 3 | 97 | 26.01 |
| 4 | 23 | 6.17 |
| 5 | 5 | 1.34 |
| 6 | 4 | 1.07 |
| Gifted/Talented Program | ||
|---|---|---|
| prt10a | Frequency | Percent |
| NO | 351 | 93.35 |
| YES | 25 | 6.65 |
| Career-Technical Education | ||
|---|---|---|
| prt10b | Frequency | Percent |
| NO | 372 | 98.94 |
| YES | 4 | 1.06 |
| Special Education | ||
|---|---|---|
| prt10c | Frequency | Percent |
| NO | 346 | 92.02 |
| YES | 30 | 7.98 |
| English Language Learners | ||
|---|---|---|
| prt10d | Frequency | Percent |
| NO | 364 | 96.81 |
| YES | 12 | 3.19 |
| Which category best describes your age? |
||
|---|---|---|
| prt11 | Frequency | Percent |
| UNDER 30 | 42 | 11.38 |
| 30 - 39 | 223 | 60.43 |
| 40 - 49 | 89 | 24.12 |
| 50 - 59 | 10 | 2.71 |
| 60 OR OVER | 5 | 1.36 |
| What one thing is likely to take the largest share of your child's time in the year after high school? | ||
|---|---|---|
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 21 | 5.74 |
| 2 YR COLL/TECH | 75 | 20.49 |
| 4 YR COLLEGE | 246 | 67.21 |
| MILITARY | 6 | 1.64 |
| OTHER | 18 | 4.92 |
| Which best describes your level of education? |
||
|---|---|---|
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 4 | 1.08 |
| SOME HIGH SCHOOL | 40 | 10.81 |
| HIGH SCHOOL GRAD | 119 | 32.16 |
| SOME COLLEGE | 89 | 24.05 |
| COLLEGE GRADUATE | 73 | 19.73 |
| GRADUATE SCHOOL | 45 | 12.16 |
| Which category best describes the total annual income of your household? |
||
|---|---|---|
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 29 | 8.08 |
| 10,000 - 19,999 | 47 | 13.09 |
| 20,000 - 29,999 | 45 | 12.53 |
| 30,000 - 39,999 | 44 | 12.26 |
| 40,000 - 49,999 | 43 | 11.98 |
| 50,000 - 59,999 | 32 | 8.91 |
| 60,000 - 69,999 | 21 | 5.85 |
| OVER $70,000 | 98 | 27.30 |
| Which of the following best describes your child's grades so far in school? |
||
|---|---|---|
| prt15 | Frequency | Percent |
| MOSTLY A | 176 | 47.57 |
| HALF A & B | 108 | 29.19 |
| MOSTLY B | 23 | 6.22 |
| HALF B & C | 44 | 11.89 |
| MOSTLY C | 11 | 2.97 |
| HALF C & D | 4 | 1.08 |
| MOSTLY D | 1 | 0.27 |
| BELOW D | 1 | 0.27 |
| GRADE NOT GIVEN | 2 | 0.54 |
| Would you say that public schools in this community have improved from five years ago, gotten worse, or stayed the same? | ||
|---|---|---|
| prt16 | Frequency | Percent |
| IMPROVED | 158 | 44.63 |
| GOTTEN WORSE | 21 | 5.93 |
| STAYED THE SAME | 175 | 49.44 |
| How much time does your child spend on homework each day? |
||
|---|---|---|
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 35 | 9.36 |
| 1/2 HR OR LESS | 159 | 42.51 |
| 1 HR | 146 | 39.04 |
| 2 HRS | 28 | 7.49 |
| MORE THAN 2 HRS | 6 | 1.60 |
| How many hours a day does your child spend playing on the computer or with video games? | ||
|---|---|---|
| prt18 | Frequency | Percent |
| 1 HR OR LESS | 324 | 87.33 |
| 2 HRS | 41 | 11.05 |
| 3 HRS | 2 | 0.54 |
| 4 HRS | 3 | 0.81 |
| 5 HRS | 1 | 0.27 |
| Talked to your child's teacher. | ||
|---|---|---|
| PRT19a | Frequency | Percent |
| NEVER | 16 | 4.32 |
| ONCE/TWICE | 161 | 43.51 |
| 3-5 TIMES | 122 | 32.97 |
| 5-10 TIMES | 40 | 10.81 |
| 11+ TIMES | 31 | 8.38 |
| Gone to an open house at school. | ||
|---|---|---|
| PRT19b | Frequency | Percent |
| NEVER | 36 | 9.63 |
| ONCE/TWICE | 230 | 61.50 |
| 3-5 TIMES | 89 | 23.80 |
| 5-10 TIMES | 11 | 2.94 |
| 11+ TIMES | 8 | 2.14 |
| Attended parent/teacher meetings. | ||
|---|---|---|
| PRT19c | Frequency | Percent |
| NEVER | 22 | 5.95 |
| ONCE/TWICE | 209 | 56.49 |
| 3-5 TIMES | 118 | 31.89 |
| 5-10 TIMES | 12 | 3.24 |
| 11+ TIMES | 9 | 2.43 |
| Visited the school on your own. | ||
|---|---|---|
| PRT19d | Frequency | Percent |
| NEVER | 110 | 29.81 |
| ONCE/TWICE | 163 | 44.17 |
| 3-5 TIMES | 52 | 14.09 |
| 5-10 TIMES | 23 | 6.23 |
| 11+ TIMES | 21 | 5.69 |
| Helped with school activities. | ||
|---|---|---|
| PRT19e | Frequency | Percent |
| NEVER | 127 | 34.60 |
| ONCE/TWICE | 147 | 40.05 |
| 3-5 TIMES | 63 | 17.17 |
| 5-10 TIMES | 12 | 3.27 |
| 11+ TIMES | 18 | 4.90 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C, D, | ||
|---|---|---|
| prt20 | Frequency | Percent |
| A | 89 | 24.18 |
| B | 173 | 47.01 |
| C | 62 | 16.85 |
| D | 18 | 4.89 |
| F | 2 | 0.54 |
| DONT KNOW | 24 | 6.52 |
| How much time does your child spend reading at home each day? |
||
|---|---|---|
| prt21 | Frequency | Percent |
| no time at all | 14 | 3.76 |
| 10-15 mins | 92 | 24.73 |
| 20-30 mins | 196 | 52.69 |
| about one hour | 59 | 15.86 |
| 2 hours or more | 11 | 2.96 |
| I know the first name of 5 or more of my child's closest friends. |
||
|---|---|---|
| prt22a | Frequency | Percent |
| NO | 40 | 10.81 |
| YES | 330 | 89.19 |
| I know the parents of 5 or more of my child's closest friends. |
||
|---|---|---|
| prt22b | Frequency | Percent |
| NO | 122 | 32.88 |
| YES | 249 | 67.12 |
| I enforce family rules about how many hours my child can watch TV, or play video/computer games. | ||
|---|---|---|
| prt22c | Frequency | Percent |
| NO | 57 | 15.45 |
| YES | 312 | 84.55 |
| I enforce family rules about doing homework. |
||
|---|---|---|
| prt22d | Frequency | Percent |
| NO | 2 | 0.54 |
| YES | 368 | 99.46 |
| My child has access to the internet at home. |
||
|---|---|---|
| prt22e | Frequency | Percent |
| NO | 119 | 32.34 |
| YES | 249 | 67.66 |
| Talk with your child about his/her experiences in school. |
||
|---|---|---|
| prt23a | Frequency | Percent |
| NOT AT ALL | 1 | 0.27 |
| RARELY | 6 | 1.62 |
| OCCASIONALLY | 31 | 8.38 |
| REGULARLY | 332 | 89.73 |
| Talk with your child about his/her plans for high school classes |
||
|---|---|---|
| prt23b | Frequency | Percent |
| NOT AT ALL | 67 | 18.11 |
| RARELY | 97 | 26.22 |
| OCCASIONALLY | 128 | 34.59 |
| REGULARLY | 78 | 21.08 |
| Talk with your child about his/her plans for after high school. |
||
|---|---|---|
| prt23c | Frequency | Percent |
| NOT AT ALL | 27 | 7.32 |
| RARELY | 58 | 15.72 |
| OCCASIONALLY | 181 | 49.05 |
| REGULARLY | 103 | 27.91 |
| Is your child covered by some kind of family medical insurance? |
||
|---|---|---|
| prt24 | Frequency | Percent |
| YES-VIA EMPLOYER | 185 | 50.41 |
| YES-VIA OTHER | 34 | 9.26 |
| YES-VIA MEDICAID | 126 | 34.33 |
| NO MED INS | 22 | 5.99 |
| Data Collected in Fall, 2008 |
| Tables Generated November 26, 2008 |
| Cycle 4 Advance Questionnaire - Parents |
| Frequency Distribution Report |
| CENTRAL ELEM., DEXTER R-XI School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 25 - The school recognizes the accomplishments of my child. | 58 | 15.7 | 194 | 52.6 | 90 | 24.4 | 23 | 6.2 | 4 | 1.1 | 7 |
| 26 - My child's opinions are valued by teachers and administrators. | 30 | 8.2 | 130 | 35.3 | 155 | 42.1 | 45 | 12.2 | 8 | 2.2 | 8 |
| 27 - My child's school promotes an environment of mutual respect among students. | 57 | 15.7 | 193 | 53.3 | 78 | 21.5 | 29 | 8.0 | 5 | 1.4 | 14 |
| 28 - My involvement in my child's education has improved his/her achievement. | 152 | 41.3 | 174 | 47.3 | 39 | 10.6 | 3 | 0.8 | 0 | 0.0 | 8 |
| 29 - Parents are asked for input about school decisions | 17 | 4.6 | 84 | 22.6 | 144 | 38.7 | 94 | 25.3 | 33 | 8.9 | 4 |
| 30 - Our school has a program that teaches and reinforces student self-discipline and responsibility. | 52 | 14.1 | 213 | 57.9 | 80 | 21.7 | 17 | 4.6 | 6 | 1.6 | 8 |
| 31 - My school has clear procedures for handling school emergencies. | 97 | 26.5 | 213 | 58.2 | 50 | 13.7 | 5 | 1.4 | 1 | 0.3 | 10 |
| 32 - There are students from my child's school that belong to street gangs. | 3 | 0.8 | 7 | 1.9 | 62 | 17.0 | 128 | 35.2 | 164 | 45.1 | 12 |
| 33 - The school values and respects differences among students and their famillies. | 25 | 6.8 | 130 | 35.3 | 158 | 42.9 | 36 | 9.8 | 19 | 5.2 | 8 |
| 34 - Effective assistance is provided for children having difficulty in school. | 48 | 13.2 | 161 | 44.1 | 109 | 29.9 | 32 | 8.8 | 15 | 4.1 | 11 |
| 35 - The way they teach at this school works well for my child. | 68 | 18.4 | 189 | 51.2 | 85 | 23.0 | 21 | 5.7 | 6 | 1.6 | 7 |
| 36 - My child is given a fair chance to succeed at school. | 70 | 18.9 | 223 | 60.3 | 63 | 17.0 | 12 | 3.2 | 2 | 0.5 | 6 |
| 37 - My child likes attending this school. | 106 | 28.6 | 193 | 52.2 | 46 | 12.4 | 17 | 4.6 | 8 | 2.2 | 6 |
| 38 - I can talk with my child's teachers or principal whenever I need. | 131 | 35.5 | 190 | 51.5 | 42 | 11.4 | 4 | 1.1 | 2 | 0.5 | 7 |
| 39 - I know how well my child is doing in class. | 143 | 38.9 | 193 | 52.4 | 28 | 7.6 | 4 | 1.1 | 0 | 0.0 | 8 |
| 40 - I feel my child is safe at school. | 113 | 30.6 | 210 | 56.9 | 39 | 10.6 | 5 | 1.4 | 2 | 0.5 | 7 |
| 41 - I receive information about the educational services available to my child at school. | 68 | 18.6 | 191 | 52.2 | 85 | 23.2 | 18 | 4.9 | 4 | 1.1 | 10 |
| 42 - My child's school building is in good condition. | 122 | 33.2 | 209 | 56.8 | 30 | 8.2 | 7 | 1.9 | 0 | 0.0 | 8 |
| 43 - The community provides enough money to for the schools to do a good job. | 88 | 23.9 | 178 | 48.4 | 90 | 24.5 | 9 | 2.4 | 3 | 0.8 | 8 |
| 44 - Discipline in my child's school is handled fairly. | 55 | 15.0 | 178 | 48.5 | 93 | 25.3 | 31 | 8.4 | 10 | 2.7 | 9 |
| 45 - If I could, I would send my child to a different school. | 21 | 5.7 | 38 | 10.3 | 61 | 16.5 | 125 | 33.8 | 125 | 33.8 | 6 |
| 46 - The school encourages parents to be involved. | 69 | 18.9 | 183 | 50.0 | 88 | 24.0 | 20 | 5.5 | 6 | 1.6 | 10 |
| 47 - In our community people tend to trust each other. | 29 | 7.9 | 156 | 42.3 | 125 | 33.9 | 40 | 10.8 | 19 | 5.1 | 7 |
| 48 - My child has been taught in school about respect for other cultures. | 38 | 10.4 | 162 | 44.5 | 123 | 33.8 | 31 | 8.5 | 10 | 2.7 | 12 |
| 49 - The school offers suggestions about how I can help my child learn at home. | 45 | 12.4 | 192 | 52.7 | 93 | 25.5 | 25 | 6.9 | 9 | 2.5 | 12 |
| 50 - I am a partner with the school in my child's education. | 101 | 27.5 | 175 | 47.7 | 68 | 18.5 | 19 | 5.2 | 4 | 1.1 | 9 |
| 51 - I know what my child's teachers expect in school. | 96 | 26.0 | 226 | 61.2 | 42 | 11.4 | 4 | 1.1 | 1 | 0.3 | 7 |
| 52 - The community is proud of this school. | 111 | 29.8 | 189 | 50.8 | 63 | 16.9 | 8 | 2.2 | 1 | 0.3 | 4 |
| 53 - My child's teachers are good teachers. | 113 | 30.6 | 205 | 55.6 | 41 | 11.1 | 8 | 2.2 | 2 | 0.5 | 7 |
| 54 - I expect my child to do well in school. | 245 | 66.2 | 121 | 32.7 | 4 | 1.1 | 0 | 0.0 | 0 | 0.0 | 6 |
| 55 - My child's teachers expect very good work from my child. | 145 | 39.5 | 198 | 54.0 | 23 | 6.3 | 0 | 0.0 | 1 | 0.3 | 9 |
| 56 - The school has helped my child establish educational and career plans. | 20 | 5.5 | 90 | 24.9 | 203 | 56.1 | 41 | 11.3 | 8 | 2.2 | 14 |
| 57 - The guidance counselor is available to help my child if he/she has a personal problem. | 47 | 12.8 | 174 | 47.4 | 128 | 34.9 | 16 | 4.4 | 2 | 0.5 | 9 |
| 58 - Career-Technical Education is an essential part of the district's program of studies. | 22 | 6.0 | 84 | 23.1 | 232 | 63.7 | 16 | 4.4 | 10 | 2.7 | 12 |
| 59 - I am aware of adult learning opportunities offered by the district. | 20 | 5.5 | 70 | 19.2 | 161 | 44.1 | 74 | 20.3 | 40 | 11.0 | 11 |
| Data Collected in Fall, 2008 |
| Tables Generated November 26, 2008 |