| Public Law Population Trend Report |
| Missouri_Regions |
| -Total- | -Over 18- | |||||
| Geographic Area | Year | Population Group | Value(s) | Percent | Value(s) | Percent |
| St. Louis MSA (110) | 2000 | Total | 2,026,765 | 100.0% | 1,493,927 | 100.0% |
| Hispanic or Latino | 29,434 | 1.5% | 19,438 | 1.3% | ||
| White | 1,569,932 - 1,591,469 | 77.5 - 78.5% | 1,187,779 - 1,199,019 | 79.5 - 80.3% | ||
| White: Non Hispanic | 1,552,822 - 1,572,374 | 76.6 - 77.6% | 1,176,163 - 1,186,347 | 78.7 - 79.4% | ||
| Black / African American | 382,645 - 393,033 | 18.9 - 19.4% | 256,525 - 260,646 | 17.2 - 17.4% | ||
| Asian | 33,073 - 39,277 | 1.6 - 1.9% | 25,172 - 28,649 | 1.7 - 1.9% | ||
| Am. Indian or Alaska Ntv | 4,599 - 13,153 | 0.2 - 0.6% | 3,378 - 9,422 | 0.2 - 0.6% | ||
| Hawaiian or other PI | 486 - 1,712 | 0.0 - 0.1% | 362 - 1,292 | 0.0 - 0.1% | ||
| Some Other Race | 9,840 - 16,290 | 0.5 - 0.8% | 6,275 - 10,471 | 0.4 - 0.7% | ||
| Total Multiracial | 26,190 | 1.3% | 14,436 | 1.0% | ||
| 1990 | Total | 1,925,006 | 100.0% | 1,422,556 | 100.0% | |
| Hispanic or Latino | 19,319 | 1.0% | 13,044 | 0.9% | ||
| White | 1,560,398 | 81.1% | 1,176,560 | 82.7% | ||
| White: Non Hispanic | 1,546,774 | 80.4% | 1,167,304 | 82.1% | ||
| Black / African American | 335,760 | 17.4% | 225,973 | 15.9% | ||
| Asian or Pac Islander | 20,213 | 1.1% | 14,311 | 1.0% | ||
| Am. Indian or Alaska Ntv | 3,767 | 0.2% | 2,828 | 0.2% | ||
| Some Other Race | 4,868 | 0.3% | 2,884 | 0.2% | ||
| Kansas City MSA (203) | 2000 | Total | 1,070,052 | 100.0% | 791,275 | 100.0% |
| Hispanic or Latino | 46,625 | 4.4% | 29,943 | 3.8% | ||
| White | 847,512 - 865,354 | 79.2 - 80.9% | 643,930 - 653,259 | 81.4 - 82.6% | ||
| White: Non Hispanic | 825,251 - 839,790 | 77.1 - 78.5% | 629,336 - 637,037 | 79.5 - 80.5% | ||
| Black / African American | 162,403 - 170,061 | 15.2 - 15.9% | 108,751 - 111,606 | 13.7 - 14.1% | ||
| Asian | 12,539 - 16,004 | 1.2 - 1.5% | 9,455 - 11,318 | 1.2 - 1.4% | ||
| Am. Indian or Alaska Ntv | 5,116 - 12,916 | 0.5 - 1.2% | 3,802 - 9,196 | 0.5 - 1.2% | ||
| Hawaiian or other PI | 1,523 - 2,492 | 0.1 - 0.2% | 993 - 1,513 | 0.1 - 0.2% | ||
| Some Other Race | 19,577 - 26,158 | 1.8 - 2.4% | 12,810 - 16,655 | 1.6 - 2.1% | ||
| Total Multiracial | 21,382 | 2.0% | 11,534 | 1.5% | ||
| 1990 | Total | 977,991 | 100.0% | 724,801 | 100.0% | |
| Hispanic or Latino | 24,896 | 2.5% | 16,251 | 2.2% | ||
| White | 811,490 | 83.0% | 613,029 | 84.6% | ||
| White: Non Hispanic | 798,746 | 81.7% | 604,736 | 83.4% | ||
| Black / African American | 141,761 | 14.5% | 95,111 | 13.1% | ||
| Asian or Pac Islander | 8,775 | 0.9% | 6,080 | 0.8% | ||
| Am. Indian or Alaska Ntv | 4,793 | 0.5% | 3,392 | 0.5% | ||
| Some Other Race | 11,172 | 1.1% | 7,189 | 1.0% | ||
| Springfield - Branson (213) | 2000 | Total | 436,735 | 100.0% | 332,864 | 100.0% |
| Hispanic or Latino | 7,305 | 1.7% | 4,589 | 1.4% | ||
| White | 415,249 - 421,353 | 95.1 - 96.5% | 318,229 - 321,782 | 95.6 - 96.7% | ||
| White: Non Hispanic | 411,099 - 416,556 | 94.1 - 95.4% | 315,536 - 318,823 | 94.8 - 95.8% | ||
| Black / African American | 6,230 - 7,530 | 1.4 - 1.7% | 4,515 - 4,905 | 1.4 - 1.5% | ||
| Asian | 3,209 - 4,200 | 0.7 - 1.0% | 2,419 - 2,959 | 0.7 - 0.9% | ||
| Am. Indian or Alaska Ntv | 2,910 - 6,509 | 0.7 - 1.5% | 2,130 - 4,669 | 0.6 - 1.4% | ||
| Hawaiian or other PI | 213 - 455 | 0.0 - 0.1% | 159 - 299 | 0.0 - 0.1% | ||
| Some Other Race | 2,431 - 3,521 | 0.6 - 0.8% | 1,586 - 2,250 | 0.5 - 0.7% | ||
| Total Multiracial | 6,493 | 1.5% | 3,826 | 1.1% | ||
| 1990 | Total | 343,457 | 100.0% | 261,540 | 100.0% | |
| Hispanic or Latino | 2,677 | 0.8% | 1,719 | 0.7% | ||
| White | 334,665 | 97.4% | 255,344 | 97.6% | ||
| White: Non Hispanic | 332,752 | 96.9% | 254,127 | 97.2% | ||
| Black / African American | 4,082 | 1.2% | 2,971 | 1.1% | ||
| Asian or Pac Islander | 1,859 | 0.5% | 1,279 | 0.5% | ||
| Am. Indian or Alaska Ntv | 2,132 | 0.6% | 1,523 | 0.6% | ||
| Some Other Race | 719 | 0.2% | 423 | 0.2% | ||
| Central (302) | 2000 | Total | 380,382 | 100.0% | 289,171 | 100.0% |
| Hispanic or Latino | 5,077 | 1.3% | 3,368 | 1.2% | ||
| White | 338,752 - 343,482 | 89.1 - 90.3% | 259,225 - 261,653 | 89.6 - 90.5% | ||
| White: Non Hispanic | 335,941 - 340,296 | 88.3 - 89.5% | 257,325 - 259,560 | 89.0 - 89.8% | ||
| Black / African American | 27,596 - 29,640 | 7.3 - 7.8% | 20,562 - 21,265 | 7.1 - 7.4% | ||
| Asian | 5,198 - 6,203 | 1.4 - 1.6% | 4,066 - 4,635 | 1.4 - 1.6% | ||
| Am. Indian or Alaska Ntv | 1,443 - 3,635 | 0.4 - 1.0% | 1,149 - 2,663 | 0.4 - 0.9% | ||
| Hawaiian or other PI | 105 - 312 | 0.0 - 0.1% | 79 - 207 | 0.0 - 0.1% | ||
| Some Other Race | 1,911 - 2,882 | 0.5 - 0.8% | 1,182 - 1,860 | 0.4 - 0.6% | ||
| Total Multiracial | 5,377 | 1.4% | 2,908 | 1.0% | ||
| 1990 | Total | 330,879 | 100.0% | 249,494 | 100.0% | |
| Hispanic or Latino | 2,427 | 0.7% | 1,666 | 0.7% | ||
| White | 304,816 | 92.1% | 230,163 | 92.3% | ||
| White: Non Hispanic | 303,230 | 91.6% | 229,086 | 91.8% | ||
| Black / African American | 20,415 | 6.2% | 15,163 | 6.1% | ||
| Asian or Pac Islander | 3,809 | 1.2% | 2,926 | 1.2% | ||
| Am. Indian or Alaska Ntv | 1,041 | 0.3% | 757 | 0.3% | ||
| Some Other Race | 798 | 0.2% | 485 | 0.2% | ||
| Bootheel (401) | 2000 | Total | 230,092 | 100.0% | 170,719 | 100.0% |
| Hispanic or Latino | 2,811 | 1.2% | 1,617 | 0.9% | ||
| White | 204,516 - 206,801 | 88.9 - 89.9% | 155,370 - 156,781 | 91.0 - 91.8% | ||
| White: Non Hispanic | 202,994 - 205,052 | 88.2 - 89.1% | 154,490 - 155,798 | 90.5 - 91.3% | ||
| Black / African American | 20,611 - 21,161 | 9.0 - 9.2% | 12,138 - 12,283 | 7.1 - 7.2% | ||
| Asian | 536 - 799 | 0.2 - 0.3% | 391 - 553 | 0.2 - 0.3% | ||
| Am. Indian or Alaska Ntv | 1,019 - 2,458 | 0.4 - 1.1% | 742 - 1,832 | 0.4 - 1.1% | ||
| Hawaiian or other PI | 26 - 68 | 0.0 - 0.0% | 19 - 46 | 0.0 - 0.0% | ||
| Some Other Race | 924 - 1,372 | 0.4 - 0.6% | 544 - 811 | 0.3 - 0.5% | ||
| Total Multiracial | 2,460 | 1.1% | 1,515 | 0.9% | ||
| 1990 | Total | 226,800 | 100.0% | 165,072 | 100.0% | |
| Hispanic or Latino | 1,101 | 0.5% | 658 | 0.4% | ||
| White | 205,292 | 90.5% | 152,728 | 92.5% | ||
| White: Non Hispanic | 204,537 | 90.2% | 152,259 | 92.2% | ||
| Black / African American | 20,211 | 8.9% | 11,499 | 7.0% | ||
| Asian or Pac Islander | 455 | 0.2% | 279 | 0.2% | ||
| Am. Indian or Alaska Ntv | 591 | 0.3% | 440 | 0.3% | ||
| Some Other Race | 251 | 0.1% | 126 | 0.1% | ||
| Lake Ozark Rolla (404) | 2000 | Total | 240,061 | 100.0% | 180,281 | 100.0% |
| Hispanic or Latino | 4,419 | 1.8% | 2,873 | 1.6% | ||
| White | 224,585 - 228,197 | 93.6 - 95.1% | 169,788 - 171,960 | 94.2 - 95.4% | ||
| White: Non Hispanic | 222,271 - 225,482 | 92.6 - 93.9% | 168,254 - 170,209 | 93.3 - 94.4% | ||
| Black / African American | 6,048 - 6,753 | 2.5 - 2.8% | 4,097 - 4,328 | 2.3 - 2.4% | ||
| Asian | 2,199 - 2,961 | 0.9 - 1.2% | 1,797 - 2,204 | 1.0 - 1.2% | ||
| Am. Indian or Alaska Ntv | 1,477 - 3,430 | 0.6 - 1.4% | 1,073 - 2,459 | 0.6 - 1.4% | ||
| Hawaiian or other PI | 209 - 435 | 0.1 - 0.2% | 146 - 284 | 0.1 - 0.2% | ||
| Some Other Race | 1,591 - 2,482 | 0.7 - 1.0% | 1,003 - 1,564 | 0.6 - 0.9% | ||
| Total Multiracial | 3,952 | 1.6% | 2,377 | 1.3% | ||
| 1990 | Total | 208,333 | 100.0% | 154,472 | 100.0% | |
| Hispanic or Latino | 2,980 | 1.4% | 1,881 | 1.2% | ||
| White | 197,509 | 94.8% | 146,934 | 95.1% | ||
| White: Non Hispanic | 195,995 | 94.1% | 146,017 | 94.5% | ||
| Black / African American | 6,316 | 3.0% | 4,329 | 2.8% | ||
| Asian or Pac Islander | 2,239 | 1.1% | 1,661 | 1.1% | ||
| Am. Indian or Alaska Ntv | 941 | 0.5% | 676 | 0.4% | ||
| Some Other Race | 1,328 | 0.6% | 872 | 0.6% | ||
| Lower East Central-Cape (405) | 2000 | Total | 224,867 | 100.0% | 169,430 | 100.0% |
| Hispanic or Latino | 1,717 | 0.8% | 1,101 | 0.6% | ||
| White | 214,477 - 216,546 | 95.4 - 96.3% | 162,077 - 163,370 | 95.7 - 96.4% | ||
| White: Non Hispanic | 213,402 - 215,346 | 94.9 - 95.8% | 161,371 - 162,615 | 95.2 - 96.0% | ||
| Black / African American | 5,731 - 6,222 | 2.5 - 2.8% | 4,154 - 4,333 | 2.5 - 2.6% | ||
| Asian | 954 - 1,268 | 0.4 - 0.6% | 746 - 929 | 0.4 - 0.5% | ||
| Am. Indian or Alaska Ntv | 933 - 2,245 | 0.4 - 1.0% | 704 - 1,675 | 0.4 - 1.0% | ||
| Hawaiian or other PI | 37 - 130 | 0.0 - 0.1% | 29 - 90 | 0.0 - 0.1% | ||
| Some Other Race | 496 - 797 | 0.2 - 0.4% | 311 - 511 | 0.2 - 0.3% | ||
| Total Multiracial | 2,239 | 1.0% | 1,409 | 0.8% | ||
| 1990 | Total | 202,735 | 100.0% | 150,168 | 100.0% | |
| Hispanic or Latino | 960 | 0.5% | 616 | 0.4% | ||
| White | 196,813 | 97.1% | 145,856 | 97.1% | ||
| White: Non Hispanic | 196,149 | 96.8% | 145,435 | 96.8% | ||
| Black / African American | 4,459 | 2.2% | 3,249 | 2.2% | ||
| Asian or Pac Islander | 795 | 0.4% | 604 | 0.4% | ||
| Am. Indian or Alaska Ntv | 407 | 0.2% | 312 | 0.2% | ||
| Some Other Race | 261 | 0.1% | 147 | 0.1% | ||
| North Central (406) | 2000 | Total | 73,666 | 100.0% | 55,689 | 100.0% |
| Hispanic or Latino | 1,160 | 1.6% | 738 | 1.3% | ||
| White | 71,434 - 71,966 | 97.0 - 97.7% | 54,101 - 54,400 | 97.1 - 97.7% | ||
| White: Non Hispanic | 70,758 - 71,226 | 96.1 - 96.7% | 53,664 - 53,936 | 96.4 - 96.9% | ||
| Black / African American | 929 - 1,075 | 1.3 - 1.5% | 745 - 781 | 1.3 - 1.4% | ||
| Asian | 115 - 196 | 0.2 - 0.3% | 89 - 127 | 0.2 - 0.2% | ||
| Am. Indian or Alaska Ntv | 223 - 497 | 0.3 - 0.7% | 169 - 376 | 0.3 - 0.7% | ||
| Hawaiian or other PI | 11 - 24 | 0.0 - 0.0% | 9 - 19 | 0.0 - 0.0% | ||
| Some Other Race | 393 - 503 | 0.5 - 0.7% | 259 - 322 | 0.5 - 0.6% | ||
| Total Multiracial | 561 | 0.8% | 317 | 0.6% | ||
| 1990 | Total | 74,091 | 100.0% | 55,881 | 100.0% | |
| Hispanic or Latino | 352 | 0.5% | 219 | 0.4% | ||
| White | 72,755 | 98.2% | 54,897 | 98.2% | ||
| White: Non Hispanic | 72,483 | 97.8% | 54,718 | 97.9% | ||
| Black / African American | 1,003 | 1.4% | 762 | 1.4% | ||
| Asian or Pac Islander | 90 | 0.1% | 66 | 0.1% | ||
| Am. Indian or Alaska Ntv | 165 | 0.2% | 126 | 0.2% | ||
| Some Other Race | 78 | 0.1% | 30 | 0.1% | ||
| Northeast (407) | 2000 | Total | 144,539 | 100.0% | 109,777 | 100.0% |
| Hispanic or Latino | 1,344 | 0.9% | 904 | 0.8% | ||
| White | 137,319 - 138,552 | 95.0 - 95.9% | 104,531 - 105,193 | 95.2 - 95.8% | ||
| White: Non Hispanic | 136,524 - 137,671 | 94.5 - 95.2% | 104,003 - 104,613 | 94.7 - 95.3% | ||
| Black / African American | 4,454 - 4,932 | 3.1 - 3.4% | 3,433 - 3,554 | 3.1 - 3.2% | ||
| Asian | 545 - 740 | 0.4 - 0.5% | 463 - 576 | 0.4 - 0.5% | ||
| Am. Indian or Alaska Ntv | 373 - 954 | 0.3 - 0.7% | 279 - 723 | 0.3 - 0.7% | ||
| Hawaiian or other PI | 53 - 81 | 0.0 - 0.1% | 39 - 64 | 0.0 - 0.1% | ||
| Some Other Race | 472 - 653 | 0.3 - 0.5% | 299 - 427 | 0.3 - 0.4% | ||
| Total Multiracial | 1,323 | 0.9% | 733 | 0.7% | ||
| 1990 | Total | 139,415 | 100.0% | 104,454 | 100.0% | |
| Hispanic or Latino | 654 | 0.5% | 426 | 0.4% | ||
| White | 134,923 | 96.8% | 101,291 | 97.0% | ||
| White: Non Hispanic | 134,444 | 96.4% | 100,983 | 96.7% | ||
| Black / African American | 3,581 | 2.6% | 2,504 | 2.4% | ||
| Asian or Pac Islander | 422 | 0.3% | 340 | 0.3% | ||
| Am. Indian or Alaska Ntv | 327 | 0.2% | 225 | 0.2% | ||
| Some Other Race | 162 | 0.1% | 94 | 0.1% | ||
| Northwest (408) | 2000 | Total | 182,858 | 100.0% | 139,052 | 100.0% |
| Hispanic or Latino | 2,830 | 1.5% | 1,856 | 1.3% | ||
| White | 173,540 - 175,244 | 94.9 - 95.8% | 132,337 - 133,232 | 95.2 - 95.8% | ||
| White: Non Hispanic | 171,709 - 173,190 | 93.9 - 94.7% | 131,104 - 131,879 | 94.3 - 94.8% | ||
| Black / African American | 5,321 - 5,973 | 2.9 - 3.3% | 4,206 - 4,390 | 3.0 - 3.2% | ||
| Asian | 690 - 942 | 0.4 - 0.5% | 552 - 697 | 0.4 - 0.5% | ||
| Am. Indian or Alaska Ntv | 696 - 1,479 | 0.4 - 0.8% | 495 - 1,043 | 0.4 - 0.8% | ||
| Hawaiian or other PI | 59 - 143 | 0.0 - 0.1% | 44 - 99 | 0.0 - 0.1% | ||
| Some Other Race | 737 - 1,059 | 0.4 - 0.6% | 452 - 645 | 0.3 - 0.5% | ||
| Total Multiracial | 1,815 | 1.0% | 966 | 0.7% | ||
| 1990 | Total | 176,884 | 100.0% | 132,730 | 100.0% | |
| Hispanic or Latino | 2,436 | 1.4% | 1,622 | 1.2% | ||
| White | 171,227 | 96.8% | 128,568 | 96.9% | ||
| White: Non Hispanic | 169,684 | 95.9% | 127,592 | 96.1% | ||
| Black / African American | 3,693 | 2.1% | 2,769 | 2.1% | ||
| Asian or Pac Islander | 552 | 0.3% | 393 | 0.3% | ||
| Am. Indian or Alaska Ntv | 583 | 0.3% | 424 | 0.3% | ||
| Some Other Race | 829 | 0.5% | 576 | 0.4% | ||
| South Central (411) | 2000 | Total | 96,487 | 100.0% | 71,731 | 100.0% |
| Hispanic or Latino | 979 | 1.0% | 575 | 0.8% | ||
| White | 93,109 - 94,661 | 96.5 - 98.1% | 69,409 - 70,471 | 96.8 - 98.2% | ||
| White: Non Hispanic | 92,479 - 93,936 | 95.8 - 97.4% | 69,029 - 70,049 | 96.2 - 97.7% | ||
| Black / African American | 216 - 302 | 0.2 - 0.3% | 126 - 149 | 0.2 - 0.2% | ||
| Asian | 213 - 366 | 0.2 - 0.4% | 150 - 235 | 0.2 - 0.3% | ||
| Am. Indian or Alaska Ntv | 1,116 - 2,355 | 1.2 - 2.4% | 811 - 1,702 | 1.1 - 2.4% | ||
| Hawaiian or other PI | 22 - 66 | 0.0 - 0.1% | 19 - 48 | 0.0 - 0.1% | ||
| Some Other Race | 215 - 418 | 0.2 - 0.4% | 126 - 259 | 0.2 - 0.4% | ||
| Total Multiracial | 1,596 | 1.7% | 1,090 | 1.5% | ||
| 1990 | Total | 85,762 | 100.0% | 63,340 | 100.0% | |
| Hispanic or Latino | 422 | 0.5% | 251 | 0.4% | ||
| White | 84,946 | 99.0% | 62,804 | 99.2% | ||
| White: Non Hispanic | 84,619 | 98.7% | 62,608 | 98.8% | ||
| Black / African American | 109 | 0.1% | 59 | 0.1% | ||
| Asian or Pac Islander | 132 | 0.2% | 76 | 0.1% | ||
| Am. Indian or Alaska Ntv | 482 | 0.6% | 348 | 0.5% | ||
| Some Other Race | 93 | 0.1% | 53 | 0.1% | ||
| Southwest (412) | 2000 | Total | 302,868 | 100.0% | 223,194 | 100.0% |
| Hispanic or Latino | 10,211 | 3.4% | 6,084 | 2.7% | ||
| White | 284,102 - 289,687 | 93.8 - 95.6% | 211,103 - 214,512 | 94.6 - 96.1% | ||
| White: Non Hispanic | 279,695 - 284,653 | 92.3 - 94.0% | 208,425 - 211,568 | 93.4 - 94.8% | ||
| Black / African American | 2,261 - 2,998 | 0.7 - 1.0% | 1,533 - 1,732 | 0.7 - 0.8% | ||
| Asian | 1,269 - 1,692 | 0.4 - 0.6% | 954 - 1,157 | 0.4 - 0.5% | ||
| Am. Indian or Alaska Ntv | 4,160 - 8,160 | 1.4 - 2.7% | 2,845 - 5,609 | 1.3 - 2.5% | ||
| Hawaiian or other PI | 291 - 440 | 0.1 - 0.1% | 194 - 278 | 0.1 - 0.1% | ||
| Some Other Race | 4,943 - 5,918 | 1.6 - 2.0% | 3,007 - 3,562 | 1.3 - 1.6% | ||
| Total Multiracial | 5,842 | 1.9% | 3,558 | 1.6% | ||
| 1990 | Total | 259,526 | 100.0% | 192,249 | 100.0% | |
| Hispanic or Latino | 1,927 | 0.7% | 1,133 | 0.6% | ||
| White | 252,609 | 97.3% | 187,578 | 97.6% | ||
| White: Non Hispanic | 251,244 | 96.8% | 186,785 | 97.2% | ||
| Black / African American | 1,473 | 0.6% | 1,020 | 0.5% | ||
| Asian or Pac Islander | 1,056 | 0.4% | 744 | 0.4% | ||
| Am. Indian or Alaska Ntv | 3,920 | 1.5% | 2,634 | 1.4% | ||
| Some Other Race | 468 | 0.2% | 273 | 0.1% | ||
| West Central (414) | 2000 | Total | 185,839 | 100.0% | 140,409 | 100.0% |
| Hispanic or Latino | 4,680 | 2.5% | 2,876 | 2.0% | ||
| White | 173,556 - 176,175 | 93.4 - 94.8% | 132,228 - 133,682 | 94.2 - 95.2% | ||
| White: Non Hispanic | 171,529 - 173,852 | 92.3 - 93.5% | 130,985 - 132,294 | 93.3 - 94.2% | ||
| Black / African American | 4,946 - 5,697 | 2.7 - 3.1% | 3,490 - 3,700 | 2.5 - 2.6% | ||
| Asian | 1,055 - 1,562 | 0.6 - 0.8% | 856 - 1,130 | 0.6 - 0.8% | ||
| Am. Indian or Alaska Ntv | 1,011 - 2,308 | 0.5 - 1.2% | 707 - 1,641 | 0.5 - 1.2% | ||
| Hawaiian or other PI | 143 - 277 | 0.1 - 0.1% | 109 - 195 | 0.1 - 0.1% | ||
| Some Other Race | 2,297 - 2,827 | 1.2 - 1.5% | 1,425 - 1,749 | 1.0 - 1.2% | ||
| Total Multiracial | 2,831 | 1.5% | 1,594 | 1.1% | ||
| 1990 | Total | 166,194 | 100.0% | 125,490 | 100.0% | |
| Hispanic or Latino | 1,551 | 0.9% | 944 | 0.8% | ||
| White | 158,785 | 95.5% | 120,202 | 95.8% | ||
| White: Non Hispanic | 157,808 | 95.0% | 119,626 | 95.3% | ||
| Black / African American | 5,345 | 3.2% | 3,830 | 3.1% | ||
| Asian or Pac Islander | 880 | 0.5% | 646 | 0.5% | ||
| Am. Indian or Alaska Ntv | 686 | 0.4% | 502 | 0.4% | ||
| Some Other Race | 498 | 0.3% | 310 | 0.2% | ||
| See http://mcdc2.missouri.edu/webrepts/pl94trend/Notes.html for Background Information |
| Programming by OSEDA Under a Contract with the Missouri Census Data Center |